Low Fare Flights.co.uk
Find the lowest airfares from UK |
|||||||||||||||||
![]() |
Popular Destinations |
![]() |
Belgium France |
![]() |
Germany Holland |
![]() |
Spain Portugal |
![]() |
Italy Greece |
![]() |
Ireland Scandinavia |
![]() |
Austria Switz. Eastern Europe |
![]() |
Worldwide Destinations |
![]() |
All fares are return and include taxes |
Departs | on | Returns from Amsterdam Click on return date for flight details |
Birmingham | Sun 25 Apr | Thu 29 £138; Fri 30 £142; Sat 1 May £141; Sun 2 May £150 |
Mon 26 Apr | Thu 29 £140; Fri 30 £144; Sat 1 May £143; Sun 2 May £152 | |
Thu 29 Apr | Sat 1 May £142; Sun 2 May £151 | |
Fri 30 Apr | Sun 2 May £151 | |
Sun 16 May | Tue 18 £146; Fri 21 £139; Sun 23 £137; Mon 24 £135; Tue 25 £135 | |
Mon 17 May | Fri 21 £153; Sun 23 £151; Mon 24 £149; Tue 25 £149 | |
Wed 19 May | Fri 21 £139; Sun 23 £137; Mon 24 £135; Tue 25 £135; Thu 27 £136; Fri 28 £104 | |
Fri 21 May | Sun 23 £154; Mon 24 £152; Tue 25 £152; Thu 27 £153; Fri 28 £121; Sat 29 £121; Sun 30 £121 | |
Sat 22 May | Mon 24 £139; Tue 25 £139; Thu 27 £140; Fri 28 £108; Sat 29 £108; Sun 30 £108; Mon 31 £110 | |
Sun 23 May | Tue 25 £138; Thu 27 £139; Fri 28 £107; Sat 29 £107; Sun 30 £107; Mon 31 £109 | |
Tue 25 May | Thu 27 £136; Fri 28 £104; Sat 29 £104; Sun 30 £104; Mon 31 £106 | |
Thu 27 May | Sat 29 £105; Sun 30 £105; Mon 31 £107 | |
Fri 28 May | Sun 30 £68; Mon 31 £70 | |
Sat 29 May | Mon 31 £70; Mon 7 Jun £73 | |
Tue 1 Jun | Mon 7 £75 | |
Fri 11 Jun | Mon 14 £76; Sun 20 £74 | |
Mon 14 Jun | Sun 20 £71 | |
Tue 15 Jun | Sun 20 £71 | |
Wed 16 Jun | Sun 20 £70 | |
Thu 17 Jun | Sun 20 £70 | |
Fri 18 Jun | Sun 20 £70 | |
Thu 24 Jun | Sat 3 Jul £102 | |
Wed 14 Jul | Thu 22 £148; Fri 23 £148 | |
Thu 12 Aug | Sat 21 £148 | |
Sat 14 Aug | Sat 21 £148; Mon 23 £145 | |
Mon 16 Aug | Sat 21 £148; Mon 23 £145 | |
Fri 20 Aug | Mon 23 £144 | |
Mon 23 Aug | Mon 30 £136 | |
Mon 6 Sep | Fri 10 £99; Mon 13 £108 | |
Fri 10 Sep | Mon 13 £122; Fri 17 £119 | |
Sun 19 Sep | Thu 23 £85; Fri 24 £107; Mon 27 £77 | |
Fri 24 Sep | Mon 27 £94; Fri 1 Oct £118 | |
Sun 26 Sep | Fri 1 Oct £142; Mon 4 Oct £154; Tue 5 Oct £125 | |
Mon 4 Oct | Wed 6 £77; Fri 8 £103 | |
Wed 13 Oct | Fri 22 £98 | |
Fri 22 Oct | Fri 29 £106; Sat 30 £72; Sun 31 £100 | |
Mon 25 Oct | Fri 29 £142; Sat 30 £108; Sun 31 £136 | |
Fri 29 Oct | Sun 31 £96 | |
Fares are for adult return flights and include taxes. Last updated on 10 April 2021 at 01:44. |
||
Route Information for Birmingham to Amsterdam - BHX to AMS
| ||
Home > Holland > Amsterdam > from Birmingham
© 2003-2021 AirFareDataUK. Disclaimer |