| on | Returning | |
| Thu 30 £108 or Sat 1 Nov £105 or Tue 4 Nov £74 or Thu 6 Nov £62 | ||
| Sat 1 Nov £87 or Tue 4 Nov £56 or Thu 6 Nov £45 or Sat 8 Nov £45 | ||
| Tue 4 £64 or Thu 6 £52 or Sat 8 £52 | ||
| Thu 6 £53 or Sat 8 £53 or Tue 11 £52 or Thu 13 £52 | ||
| Sat 8 £49 or Tue 11 £48 or Thu 13 £48 or Sat 15 £48 | ||
| Tue 11 £43 or Thu 13 £43 or Sat 15 £43 | ||
| Thu 13 £48 or Sat 15 £47 or Tue 18 £48 or Thu 20 £48 | ||
| Sat 15 £44 or Tue 18 £44 or Thu 20 £44 or Sat 22 £44 | ||
| Tue 18 £44 or Thu 20 £44 or Sat 22 £43 | ||
| Thu 20 £48 or Sat 22 £47 or Tue 25 £48 or Thu 27 £48 | ||
| Sat 22 £47 or Tue 25 £48 or Thu 27 £48 or Sat 29 £48 | ||
| Tue 25 £48 or Thu 27 £48 or Sat 29 £49 | ||
| Thu 27 £48 or Sat 29 £49 or Tue 2 Dec £48 or Thu 4 Dec £49 | ||
| Sat 29 £49 or Tue 2 Dec £49 or Thu 4 Dec £49 or Sat 6 Dec £48 | ||
| Tue 2 Dec £49 or Thu 4 Dec £49 or Sat 6 Dec £48 | ||
| Thu 4 £49 or Sat 6 £48 or Tue 9 £49 or Thu 11 £48 | ||
| Sat 6 £48 or Tue 9 £49 or Thu 11 £48 or Sat 13 £48 | ||
| Tue 9 £49 or Thu 11 £48 or Sat 13 £48 or Mon 15 £47 | ||
| Thu 11 £48 or Sat 13 £48 or Mon 15 £47 or Tue 16 £48 or Wed 17 £48 or Thu 18 £48 | ||
| Sat 13 £52 or Mon 15 £51 or Tue 16 £52 or Wed 17 £52 or Thu 18 £52 or Fri 19 £52 or Sat 20 £58 | ||
| Mon 15 £106 or Tue 16 £106 or Wed 17 £106 or Thu 18 £106 or Fri 19 £106 or Sat 20 £112 or Sun 21 £106 or Mon 22 £106 | ||
| Wed 17 £54 or Thu 18 £54 or Fri 19 £54 or Sat 20 £60 or Sun 21 £54 or Mon 22 £54 or Tue 23 £65 or Wed 24 £65 | ||
| Thu 18 £48 or Fri 19 £48 or Sat 20 £54 or Sun 21 £48 or Mon 22 £48 or Tue 23 £58 or Wed 24 £59 | ||
| Fri 19 £48 or Sat 20 £54 or Sun 21 £48 or Mon 22 £48 or Tue 23 £58 or Wed 24 £59 or Fri 26 £47 | ||
| Sat 20 £71 or Sun 21 £65 or Mon 22 £65 or Tue 23 £75 or Wed 24 £76 or Fri 26 £65 or Sat 27 £105 | ||
| Sun 21 £51 or Mon 22 £52 or Tue 23 £62 or Wed 24 £63 or Fri 26 £51 or Sat 27 £91 or Sun 28 £56 | ||
| Mon 22 £100 or Tue 23 £111 or Wed 24 £111 or Fri 26 £100 or Sat 27 £140 or Sun 28 £105 or Mon 29 £111 | ||
| Tue 23 £62 or Wed 24 £63 or Fri 26 £52 or Sat 27 £92 or Sun 28 £56 or Mon 29 £62 or Tue 30 £57 | ||
| Wed 24 £91 or Fri 26 £80 or Sat 27 £120 or Sun 28 £85 or Mon 29 £91 or Tue 30 £85 or Wed 31 £80 | ||
| Fri 26 £51 or Sat 27 £91 or Sun 28 £56 or Mon 29 £62 or Tue 30 £57 or Wed 31 £52 or Thu 1 Jan £71 | ||
| Fri 26 £48 or Sat 27 £88 or Sun 28 £52 or Mon 29 £58 or Tue 30 £53 or Wed 31 £48 or Thu 1 Jan £67 or Fri 2 Jan £113 | ||
| Sun 28 £105 or Mon 29 £111 or Tue 30 £105 or Wed 31 £100 or Thu 1 Jan £120 | ||
| Tue 30 £155 or Wed 31 £150 | ||
| Wed 31 £52 or Thu 1 Jan £71 or Fri 2 Jan £117 or Sun 4 Jan £136 or Mon 5 Jan £97 or Tue 6 Jan £82 or Wed 7 Jan £51 | ||
| Thu 1 Jan £100 or Fri 2 Jan £146 or Mon 5 Jan £125 or Tue 6 Jan £110 or Wed 7 Jan £80 or Thu 8 Jan £80 | ||
| Fri 2 Jan £113 or Sun 4 Jan £132 or Mon 5 Jan £93 or Tue 6 Jan £77 or Wed 7 Jan £47 or Thu 8 Jan £47 or Fri 9 Jan £48 | ||
| Sun 4 £133 or Mon 5 £93 or Tue 6 £78 or Wed 7 £48 or Thu 8 £48 or Fri 9 £48 or Sat 10 £53 | ||
| Sun 4 £132 or Mon 5 £93 or Tue 6 £78 or Wed 7 £47 or Thu 8 £47 or Fri 9 £48 or Sat 10 £53 or Sun 11 £48 | ||
| Mon 5 £97 or Tue 6 £82 or Wed 7 £51 or Thu 8 £51 or Fri 9 £52 or Sat 10 £57 or Sun 11 £52 or Mon 12 £52 | ||
| Tue 6 £81 or Wed 7 £51 or Thu 8 £51 or Fri 9 £52 or Sat 10 £56 or Sun 11 £52 or Mon 12 £52 or Tue 13 £52 | ||
| Wed 7 £47 or Thu 8 £47 or Fri 9 £48 or Sat 10 £53 or Sun 11 £48 or Mon 12 £48 or Tue 13 £48 or Wed 14 £48 | ||
| Thu 8 £47 or Fri 9 £48 or Sat 10 £53 or Sun 11 £48 or Mon 12 £49 or Tue 13 £49 or Wed 14 £48 or Thu 15 £49 | ||
| Fri 9 £49 or Sat 10 £53 or Sun 11 £49 or Mon 12 £49 or Tue 13 £49 or Wed 14 £49 or Thu 15 £49 or Fri 16 £48 | ||
| Sat 10 £56 or Sun 11 £52 or Mon 12 £52 or Tue 13 £52 or Wed 14 £52 or Thu 15 £52 or Fri 16 £51 or Sat 17 £51 | ||
| Sun 11 £48 or Mon 12 £49 or Tue 13 £49 or Wed 14 £48 or Thu 15 £49 or Fri 16 £48 or Sat 17 £48 or Sun 18 £47 | ||
| Mon 12 £48 or Tue 13 £48 or Wed 14 £48 or Thu 15 £49 or Fri 16 £47 or Sat 17 £47 or Sun 18 £47 or Mon 19 £47 | ||
| Tue 13 £49 or Wed 14 £48 or Thu 15 £49 or Fri 16 £48 or Sat 17 £48 or Sun 18 £47 or Mon 19 £48 or Tue 20 £47 | ||
| Wed 14 £48 or Thu 15 £49 or Fri 16 £48 or Sat 17 £48 or Sun 18 £47 or Mon 19 £48 or Tue 20 £47 or Wed 21 £48 | ||
| Thu 15 £49 or Fri 16 £48 or Sat 17 £48 or Sun 18 £47 or Mon 19 £48 or Tue 20 £47 or Wed 21 £48 or Thu 22 £48 | ||
| Fri 16 £48 or Sat 17 £48 or Sun 18 £47 or Mon 19 £47 or Tue 20 £47 or Wed 21 £48 or Thu 22 £48 or Fri 23 £47 | ||
| Sat 17 £62 or Sun 18 £61 or Mon 19 £62 or Tue 20 £61 or Wed 21 £62 or Thu 22 £62 or Fri 23 £62 or Sat 24 £72 | ||
| Sun 18 £47 or Mon 19 £47 or Tue 20 £47 or Wed 21 £47 or Thu 22 £47 or Fri 23 £47 or Sat 24 £58 or Sun 25 £52 | ||
| Mon 19 £48 or Tue 20 £48 or Wed 21 £48 or Thu 22 £48 or Fri 23 £48 or Sat 24 £58 or Sun 25 £53 or Mon 26 £48 | ||
| Tue 20 £47 or Wed 21 £47 or Thu 22 £48 or Fri 23 £47 or Sat 24 £58 or Sun 25 £52 or Mon 26 £47 or Tue 27 £48 | ||
| Wed 21 £47 or Thu 22 £47 or Fri 23 £47 or Sat 24 £58 or Sun 25 £52 or Mon 26 £47 or Tue 27 £47 or Wed 28 £47 | ||
| Thu 22 £48 or Fri 23 £47 or Sat 24 £58 or Sun 25 £52 or Mon 26 £47 or Tue 27 £48 or Wed 28 £47 or Thu 29 £47 | ||
| Fri 23 £48 or Sat 24 £58 or Sun 25 £53 or Mon 26 £48 or Tue 27 £48 or Wed 28 £47 or Thu 29 £47 or Fri 30 £48 | ||
| Sat 24 £67 or Sun 25 £61 or Mon 26 £56 or Tue 27 £56 or Wed 28 £56 or Thu 29 £56 or Fri 30 £56 or Sat 31 £67 | ||
| Sun 25 £53 or Mon 26 £48 or Tue 27 £48 or Wed 28 £48 or Thu 29 £48 or Fri 30 £48 or Sat 31 £59 or Sun 1 Feb £78 | ||
| Mon 26 £51 or Tue 27 £52 or Wed 28 £51 or Thu 29 £51 or Fri 30 £51 or Sat 31 £62 or Sun 1 Feb £81 or Mon 2 Feb £61 | ||
| Tue 27 £48 or Wed 28 £47 or Thu 29 £47 or Fri 30 £48 or Sat 31 £58 or Sun 1 Feb £77 or Mon 2 Feb £57 or Tue 3 Feb £57 | ||
| Wed 28 £48 or Thu 29 £48 or Fri 30 £48 or Sat 31 £59 or Sun 1 Feb £78 or Mon 2 Feb £58 or Tue 3 Feb £58 | ||
| Thu 29 £47 or Fri 30 £48 or Sat 31 £58 or Sun 1 Feb £77 or Mon 2 Feb £57 or Tue 3 Feb £57 or Thu 5 Feb £49 | ||
| Fri 30 £52 or Sat 31 £63 or Sun 1 Feb £82 or Mon 2 Feb £62 or Tue 3 Feb £62 or Thu 5 Feb £54 or Fri 6 Feb £82 | ||
| Sat 31 £81 or Sun 1 Feb £100 or Mon 2 Feb £80 or Tue 3 Feb £80 or Thu 5 Feb £72 or Fri 6 Feb £100 or Sat 7 Feb £100 | ||
| Sun 1 Feb £78 or Mon 2 Feb £58 or Tue 3 Feb £58 or Thu 5 Feb £50 or Fri 6 Feb £78 or Sat 7 Feb £78 or Sun 8 Feb £78 | ||
| Mon 2 Feb £58 or Tue 3 Feb £58 or Thu 5 Feb £50 or Fri 6 Feb £78 or Sat 7 Feb £78 or Sun 8 Feb £78 or Mon 9 Feb £58 | ||
| Tue 3 £90 or Thu 5 £82 or Fri 6 £110 or Sat 7 £110 or Sun 8 £110 or Mon 9 £90 or Tue 10 £90 | ||
| Thu 5 £54 or Fri 6 £82 or Sat 7 £82 or Sun 8 £82 or Mon 9 £62 or Tue 10 £62 | ||
| Thu 5 £54 or Fri 6 £82 or Sat 7 £82 or Sun 8 £82 or Mon 9 £62 or Tue 10 £62 or Thu 12 £57 | ||
| Sat 7 £90 or Sun 8 £90 or Mon 9 £70 or Tue 10 £70 or Thu 12 £65 or Fri 13 £90 or Sat 14 £90 | ||
| Sun 8 £110 or Mon 9 £90 or Tue 10 £90 or Thu 12 £85 or Fri 13 £110 or Sat 14 £110 or Sun 15 £110 | ||
| Mon 9 £90 or Tue 10 £90 or Thu 12 £85 or Fri 13 £110 or Sat 14 £110 or Sun 15 £110 or Mon 16 £110 | ||
| Tue 10 £90 or Thu 12 £85 or Fri 13 £110 or Sat 14 £110 or Sun 15 £110 or Mon 16 £110 or Tue 17 £110 | ||
| Thu 12 £57 or Fri 13 £82 or Sat 14 £82 or Sun 15 £82 or Mon 16 £82 or Tue 17 £82 | ||
| Thu 12 £57 or Fri 13 £82 or Sat 14 £82 or Sun 15 £82 or Mon 16 £82 or Tue 17 £82 or Thu 19 £82 | ||
| Sat 14 £110 or Sun 15 £110 or Mon 16 £110 or Tue 17 £110 or Thu 19 £110 | ||
| Thu 19 £160 or Tue 24 £140 | ||
| Thu 19 £120 or Mon 23 £140 or Tue 24 £100 | ||
| Thu 19 £110 or Mon 23 £130 or Tue 24 £90 or Thu 26 £82 | ||
| Mon 23 £130 or Tue 24 £90 or Thu 26 £82 or Fri 27 £110 or Sat 28 £110 | ||
| Mon 23 £140 or Tue 24 £100 or Thu 26 £92 or Fri 27 £120 or Sat 28 £120 or Sun 1 Mar £120 | ||
| Mon 23 £130 or Tue 24 £90 or Thu 26 £82 or Fri 27 £110 or Sat 28 £110 or Sun 1 Mar £110 or Mon 2 Mar £90 | ||
| Tue 24 £90 or Thu 26 £82 or Fri 27 £110 or Sat 28 £110 or Sun 1 Mar £110 or Mon 2 Mar £90 or Tue 3 Mar £90 | ||
| Thu 26 £54 or Fri 27 £82 or Sat 28 £82 or Sun 1 Mar £82 or Mon 2 Mar £62 or Tue 3 Mar £62 | ||
| Thu 26 £54 or Fri 27 £82 or Sat 28 £82 or Sun 1 Mar £82 or Mon 2 Mar £62 or Tue 3 Mar £62 | ||
Fares are for adult return flights and include taxes. | ||
| Click on the return date for full details of the flights, when the fare and availablity was checked and how to book.
Some fares may have changed after they were checked, or flights may now be full. Last updated on 14/10/2008 05:42:12. | ||
|
Quick Guide to Birmingham Airport Airport Location On A45, 8 miles east of city centre and near junction 6 of the M42. Close to Coventry, Solihul, Wolverhampton and Dudley. How to get there National Express run coaches to most UK cities from its Digbeth Coach Station in the city. Road - signposted from all motorways (M1 M5 M6 and M40). Bus - local buses stop outside the terminals and travel to Warwick, Nuneaton, Coventry and Solihul rail station. Train - using SkyRail it is only 2 minutes to Birmingham International Interchange on the West Coast Main Line. | ||
| Quick Guide to the Sights of Geneva (Geneve) Good connections to the Ski Resorts of Flaine, Meribel, Courchevel, La Plagne, Tignes, Val Thorens, Les Arcs, Courmayeur, Chamonix, Morzine, Val d’ Isere, La Plagne and the Swiss ski resorts of Saas Fee, Verbier, Wengen, Grindelwald and Zermatt. Jet d'Eau - Extremely tall (140 m.) fountain on Rhone river, summer only. Cathedral St. Pierre - Great views from the tower. Protestant Reformer John Calvin preached here in 16th C. Jardin d'Anglais - Colourful lakeside gardens with flower clock, the Horloge Fleurie. Hotel de Ville - 17th C. town hall, first Geneva Convention held here in 1804. Palais des Nations - UN European headquarters, guided tours, gardens. International Museum of the Red Cross - Powerfully documented history and achievements of the Red Cross Organisation. Maison Tavel - Town Museum with impressive 1850's model of Geneva. CERN - Interesting free exhibition of particle physics research. | ||
No warranty either express or implied is made about the accuracy of the information on this site. © 2008 AirfareDataUK. | ||