Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights Edinburgh to Bangkok from £552

Below are some of the very cheapest flights from Edinburgh to Bangkok Thailand starting from £552 for return flights. All fares include all taxes and charges.
Bangkok International Airport (BKK), Thailand, is located 25 kilometres north of the city of Bangkok and it has two international terminals and a domestic terminal. Thailand is a major destination for backpackers as well as business travellers and holidaymakers. Click on the return date for full details or click on flights to Bangkok for other routes.
Departs From    on Returning
Edinburgh   Fri 2 Apr  Fri 9 £902, Tue 13 £846, Sat 17 £908, Wed 21 £789, Sun 25 £813
  Sat 3 Apr  Sat 10 £1128, Wed 14 £798, Sun 18 £955, Thu 22 £765, Mon 26 £765
  Mon 5 Apr  Mon 12 £733, Fri 16 £686, Sat 24 £759, Wed 28 £627
  Tue 6 Apr  Tue 13 £577, Sat 17 £829, Wed 21 £577, Sun 25 £686, Thu 29 £642
  Wed 7 Apr  Wed 14 £736, Sun 18 £736, Thu 22 £746, Mon 26 £746, Fri 30 £665
  Fri 9 Apr  Fri 16 £686, Tue 20 £686, Sat 24 £687, Wed 28 £627, Sun 2 May £627
  Sat 10 Apr  Sat 17 £792, Wed 21 £673, Sun 25 £697, Thu 29 £665, Mon 3 May £668
  Sun 11 Apr  Sun 18 £665, Thu 22 £673, Mon 26 £640, Fri 30 £640, Tue 4 May £622
  Tue 13 Apr  Tue 20 £577, Sat 24 £577, Wed 28 £577, Sun 2 May £577, Thu 6 May £577
  Wed 14 Apr  Wed 21 £577, Sun 25 £577, Thu 29 £640, Mon 3 May £604, Fri 7 May £640
  Thu 15 Apr  Thu 22 £673, Mon 26 £640, Fri 30 £640, Tue 4 May £622, Sat 8 May £622
  Sat 17 Apr  Sat 24 £639, Wed 28 £577, Sun 2 May £577, Thu 6 May £577, Mon 10 May £687
  Sun 18 Apr  Sun 25 £592, Thu 29 £657, Mon 3 May £686, Fri 7 May £648, Tue 11 May £622
  Mon 19 Apr  Mon 26 £665, Fri 30 £665, Tue 4 May £648, Sat 8 May £648, Wed 12 May £648
  Wed 21 Apr  Wed 28 £562, Sun 2 May £562, Thu 6 May £562, Mon 10 May £661, Fri 14 May £661
  Thu 22 Apr  Thu 29 £640, Mon 3 May £604, Fri 7 May £640, Tue 11 May £604, Sat 15 May £577
  Fri 23 Apr  Fri 30 £665, Tue 4 May £648, Sat 8 May £673, Wed 12 May £648, Sun 16 May £648
  Sun 25 Apr  Sun 2 May £562, Thu 6 May £562, Mon 10 May £562, Fri 14 May £562, Tue 18 May £562
  Mon 26 Apr  Mon 3 May £640, Fri 7 May £640, Tue 11 May £622, Sat 15 May £552, Wed 19 May £622
  Tue 27 Apr  Tue 4 May £622, Sat 8 May £622, Wed 12 May £618, Sun 16 May £618, Thu 20 May £618
  Thu 29 Apr  Thu 6 May £562, Fri 14 May £562, Tue 18 May £562, Sat 22 May £562
  Fri 30 Apr  Fri 7 May £640, Tue 11 May £640, Sat 15 May £642, Wed 19 May £640, Sun 23 May £640
  Sat 1 May  Sat 8 £673, Wed 12 £625, Sun 16 £625, Thu 20 £625, Mon 24 £625
  Mon 3 May  Fri 14 £654, Sat 22 £654, Wed 26 £654
  Tue 4 May  Tue 11 £604, Sat 15 £577, Wed 19 £604, Sun 23 £604, Thu 27 £622
  Wed 5 May  Wed 12 £618, Sun 16 £618, Thu 20 £622, Mon 24 £622, Fri 28 £622
  Fri 7 May  Fri 14 £562, Sat 22 £562, Wed 26 £562, Sun 30 £562
  Sat 8 May  Sat 15 £577, Wed 19 £595, Sun 23 £622, Thu 27 £622, Mon 31 £595
  Sun 9 May  Sun 16 £622, Thu 20 £622, Mon 24 £622, Fri 28 £640, Tue 1 Jun £577
  Tue 11 May  Tue 18 £562, Sat 22 £562, Wed 26 £562, Sun 30 £562, Thu 3 Jun £562
  Wed 12 May  Wed 19 £604, Sun 23 £604, Thu 27 £622, Mon 31 £604, Fri 4 Jun £577
  Thu 13 May  Thu 20 £622, Mon 24 £622, Fri 28 £640, Tue 1 Jun £577, Sat 5 Jun £577
  Sat 15 May  Sat 22 £562, Wed 26 £562, Sun 30 £562, Thu 3 Jun £562, Mon 7 Jun £626
  Sun 16 May  Sun 23 £622, Thu 27 £622, Mon 31 £622, Fri 4 Jun £577, Tue 8 Jun £577
  Mon 17 May  Mon 24 £622, Fri 28 £622, Tue 1 Jun £552, Sat 5 Jun £622, Wed 9 Jun £622
  Wed 19 May  Wed 26 £626, Sun 30 £562, Thu 3 Jun £562, Mon 7 Jun £626, Fri 11 Jun £626
  Thu 20 May  Thu 27 £622, Mon 31 £622, Fri 4 Jun £577, Tue 8 Jun £577, Sat 12 Jun £592
  Fri 21 May  Fri 28 £640, Tue 1 Jun £640, Sat 5 Jun £622, Wed 9 Jun £577, Sun 13 Jun £577
  Sun 23 May  Sun 30 £562, Thu 3 Jun £562, Fri 11 Jun £562, Tue 15 Jun £562
  Mon 24 May  Mon 31 £592, Fri 4 Jun £552, Tue 8 Jun £552, Sat 12 Jun £552, Wed 16 Jun £552
  Tue 25 May  Tue 1 Jun £577, Sat 5 Jun £622, Wed 9 Jun £577, Sun 13 Jun £577, Thu 17 Jun £577
  Fri 28 May  Fri 4 Jun £577, Tue 8 Jun £577, Sat 12 Jun £592, Wed 16 Jun £577, Sun 20 Jun £577
  Sat 29 May  Sat 5 Jun £622, Wed 9 Jun £622, Sun 13 Jun £577, Thu 17 Jun £577, Mon 21 Jun £622
  Tue 1 Jun  Tue 8 £577, Sat 12 £592, Wed 16 £592, Sun 20 £577, Thu 24 £592
  Wed 2 Jun  Wed 9 £577, Sun 13 £577, Thu 17 £577, Mon 21 £622, Fri 25 £592
  Sat 5 Jun  Sat 12 £592, Wed 16 £577, Sun 20 £577, Thu 24 £592, Mon 28 £665
  Sun 6 Jun  Sun 13 £577, Thu 17 £577, Mon 21 £577, Fri 25 £592, Tue 29 £577
  Wed 9 Jun  Wed 16 £577, Sun 20 £577, Thu 24 £592, Mon 28 £592, Fri 2 Jul £592
  Thu 10 Jun  Thu 17 £577, Mon 21 £618, Fri 25 £592, Tue 29 £592, Sat 3 Jul £640
  Sun 13 Jun  Sun 20 £592, Thu 24 £592, Mon 28 £592, Fri 2 Jul £592, Tue 6 Jul £640
  Mon 14 Jun  Mon 21 £622, Fri 25 £592, Tue 29 £592, Sat 3 Jul £640, Wed 7 Jul £640
  Thu 17 Jun  Thu 24 £592, Mon 28 £640, Fri 2 Jul £640, Tue 6 Jul £622, Sat 10 Jul £592
  Fri 18 Jun  Fri 25 £592, Tue 29 £577, Sat 3 Jul £640, Wed 7 Jul £622, Sun 11 Jul £622
  Mon 21 Jun  Mon 28 £592, Fri 2 Jul £592, Tue 6 Jul £592, Sat 10 Jul £592, Wed 14 Jul £592
  Tue 22 Jun  Tue 29 £577, Sat 3 Jul £640, Wed 7 Jul £622, Sun 11 Jul £622, Thu 15 Jul £640
  Fri 25 Jun  Fri 2 Jul £592, Tue 6 Jul £665, Sat 10 Jul £592, Wed 14 Jul £665, Sun 18 Jul £665
  Sat 26 Jun  Sat 3 Jul £691, Wed 7 Jul £691, Sun 11 Jul £622, Thu 15 Jul £686, Mon 19 Jul £686
  Tue 29 Jun  Tue 6 Jul £665, Sat 10 Jul £592, Wed 14 Jul £592, Sun 18 Jul £640, Thu 22 Jul £640
  Wed 30 Jun  Wed 7 Jul £640, Sun 11 Jul £640, Thu 15 Jul £640, Mon 19 Jul £640, Fri 23 Jul £640
  Sat 3 Jul  Sat 10 £692, Wed 14 £747, Sun 18 £785, Thu 22 £747, Mon 26 £747
  Sun 4 Jul  Sun 11 £640, Thu 15 £823, Mon 19 £782, Fri 23 £828, Tue 27 £823
  Wed 7 Jul  Wed 14 £707, Sun 18 £707, Thu 22 £747, Mon 26 £747, Fri 30 £757
  Thu 8 Jul  Thu 15 £809, Mon 19 £809, Fri 23 £757, Tue 27 £747, Sat 31 £864
  Sun 11 Jul  Sun 18 £712, Thu 22 £764, Mon 26 £764, Fri 30 £814, Tue 3 Aug £814
  Mon 12 Jul  Mon 19 £864, Fri 23 £814, Tue 27 £814, Sat 31 £864, Wed 4 Aug £717
  Thu 15 Jul  Thu 22 £886, Mon 26 £886, Fri 30 £886, Tue 3 Aug £886, Sat 7 Aug £782
  Fri 16 Jul  Fri 23 £913, Tue 27 £913, Sat 31 £913, Wed 4 Aug £913, Sun 8 Aug £833
  Mon 19 Jul  Mon 26 £909, Fri 30 £920, Tue 3 Aug £833, Sat 7 Aug £928, Wed 11 Aug £928
  Tue 20 Jul  Tue 27 £854, Sat 31 £854, Wed 4 Aug £717, Sun 8 Aug £782, Thu 12 Aug £833
  Fri 23 Jul  Fri 30 £913, Tue 3 Aug £913, Sat 7 Aug £782, Wed 11 Aug £773, Sun 15 Aug £782
  Sat 24 Jul  Sat 31 £833, Wed 4 Aug £717, Sun 8 Aug £717, Thu 12 Aug £936, Mon 16 Aug £936
  Tue 27 Jul  Tue 3 Aug £833, Sat 7 Aug £707, Wed 11 Aug £707, Sun 15 Aug £707, Thu 19 Aug £707
  Wed 28 Jul  Wed 4 Aug £717, Sun 8 Aug £782, Thu 12 Aug £833, Mon 16 Aug £782, Fri 20 Aug £936
  Sat 31 Jul  Sat 7 Aug £707, Wed 11 Aug £833, Sun 15 Aug £913, Thu 19 Aug £936, Mon 23 Aug £903
  Sun 1 Aug  Sun 8 £742, Thu 12 £833, Mon 16 £742, Fri 20 £742, Tue 24 £742
  Wed 4 Aug  Wed 11 £698, Sun 15 £707, Thu 19 £707, Mon 23 £698, Fri 27 £698
  Thu 5 Aug  Thu 12 £833, Mon 16 £742, Fri 20 £936, Tue 24 £742, Sat 28 £904
  Sun 8 Aug  Sun 15 £782, Thu 19 £782, Mon 23 £773, Fri 27 £782, Tue 31 £738
  Mon 9 Aug  Mon 16 £677, Fri 20 £677, Tue 24 £677, Sat 28 £677, Wed 1 Sep £642
  Thu 12 Aug  Thu 19 £742, Mon 23 £742, Fri 27 £742, Tue 31 £698, Sat 4 Sep £698
  Fri 13 Aug  Fri 20 £936, Tue 24 £742, Sat 28 £931, Wed 1 Sep £931, Sun 5 Sep £682
  Mon 16 Aug  Mon 23 £733, Fri 27 £742, Tue 31 £698, Sat 4 Sep £734, Wed 8 Sep £668
  Tue 17 Aug  Tue 24 £682, Sat 28 £784, Wed 1 Sep £784, Sun 5 Sep £618, Thu 9 Sep £677
  Fri 20 Aug  Fri 27 £742, Tue 31 £742, Sat 4 Sep £734, Wed 8 Sep £668, Sun 12 Sep £668
  Sat 21 Aug  Sat 28 £694, Wed 1 Sep £577, Sun 5 Sep £697, Thu 9 Sep £697, Mon 13 Sep £697
  Tue 24 Aug  Tue 31 £577, Sat 4 Sep £577, Wed 8 Sep £604, Sun 12 Sep £677, Thu 16 Sep £677
  Wed 25 Aug  Wed 1 Sep £577, Sun 5 Sep £618, Thu 9 Sep £677, Mon 13 Sep £613, Fri 17 Sep £677
 
Please click on the return date for full details of flights.

Summer Timetable for Edinburgh to Bangkok EDI - BKK
Departs Arrives Journey Time ViaAirlines
09:1006:0514 hours 55mins London HeathrowBritish Airways & Thai Airways
09:5506:0014 hours 5mins CopenhagenBritish Midland & Thai Airways
13:4511:5516 hours 10mins FrankfurtLufthansa & Thai Airways
16:4012:3013 hours 50mins AmsterdamKLM
17:2015:0515 hours 45mins London HeathrowBritish Airways & Thai Airways
18:1515:0514 hours 50mins London HeathrowBritish Airways & Eva Air
18:2014:1013 hours 50mins FrankfurtLufthansa
18:5515:1514 hours 20mins London HeathrowBritish Midland & British Airways
 
Quick Guide to Bangkok, Thailand
Grand Palace - Large complex of old Royal buildings.
Wat Pra Keo - Dazzlingly ornate temple of the Emerald Budddha.
Wat Po - Temple of the large Reclining Buddha.
Wat Arun - Temple of the Dawn.
Wat Traimitr - Temple housing the 10ft.tall solid gold Buddha weighing 5½ tons.
National Museum - Thai history and particularly good Buddhist and Thai art.
Shopping - Jewellery, silks, Oriental antiques, silver, gold and leatherwares.
Chatuchak Weekend Market - Buy anything and everything here amongst the local Thai people.

This page was last updated on 18 March 2010 at 19:28.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights