Low Fare Flights.co.uk
Find the lowest airfares from UK |
|||||||||||||||||
![]() |
Popular Destinations |
![]() |
Belgium France |
![]() |
Germany Holland |
![]() |
Spain Portugal |
![]() |
Italy Greece |
![]() |
Ireland Scandinavia |
![]() |
Austria Switz. Eastern Europe |
![]() |
Worldwide Destinations |
![]() |
All fares are return and include taxes |
Departs | on | Returns from Cologne Click on return date for flight details |
Edinburgh | Sat 3 Apr | Wed 7 £177; Thu 8 £150; Fri 9 £159; Sat 10 £159; Sun 11 £159; Mon 12 £150 |
Sun 4 Apr | Wed 7 £177; Thu 8 £150; Fri 9 £159; Sat 10 £159; Sun 11 £159; Mon 12 £150 | |
Mon 5 Apr | Wed 7 £195; Thu 8 £168; Fri 9 £177; Sat 10 £177; Sun 11 £177; Mon 12 £168; Wed 14 £182 | |
Sat 10 Apr | Mon 12 £167; Wed 14 £181; Thu 15 £164; Fri 16 £171; Sat 17 £155; Sun 18 £155; Mon 19 £165 | |
Sun 11 Apr | Wed 14 £189; Thu 15 £172; Fri 16 £179; Sat 17 £163; Sun 18 £163; Mon 19 £173 | |
Mon 12 Apr | Wed 14 £134; Thu 15 £117; Fri 16 £124; Sat 17 £108; Sun 18 £108; Mon 19 £118 | |
Wed 14 Apr | Fri 16 £142; Sat 17 £126; Sun 18 £126; Mon 19 £136 | |
Thu 15 Apr | Sat 17 £94; Sun 18 £94; Mon 19 £104 | |
Fri 16 Apr | Sun 18 £126; Mon 19 £136 | |
Sat 17 Apr | Mon 19 £118 | |
Sun 2 May | Fri 7 £184; Sat 8 £184; Sun 9 £147; Mon 10 £147 | |
Mon 3 May | Fri 7 £157; Sat 8 £157; Sun 9 £120; Mon 10 £120 | |
Wed 19 May | Fri 21 £220; Thu 27 £165; Fri 28 £184 | |
Thu 20 May | Thu 27 £165; Fri 28 £184; Sat 29 £174 | |
Fri 21 May | Thu 27 £193; Fri 28 £212; Sat 29 £202; Sun 30 £193 | |
Sat 22 May | Thu 27 £165; Fri 28 £184; Sat 29 £174; Sun 30 £165 | |
Sun 23 May | Thu 27 £165; Fri 28 £184; Sat 29 £174; Sun 30 £165 | |
Mon 24 May | Thu 27 £195; Fri 28 £214; Sat 29 £204; Sun 30 £195 | |
Mon 31 May | Wed 9 Jun £153 | |
Wed 2 Jun | Wed 9 £172; Thu 10 £172 | |
Thu 3 Jun | Wed 9 £162; Thu 10 £162; Sat 12 £162 | |
Sat 5 Jun | Wed 9 £183; Thu 10 £183; Sat 12 £183; Sun 13 £173; Mon 14 £173 | |
Sun 6 Jun | Wed 9 £218; Thu 10 £218; Sat 12 £218; Sun 13 £208; Mon 14 £208 | |
Mon 7 Jun | Wed 9 £183; Thu 10 £183; Sat 12 £183; Sun 13 £173; Mon 14 £173 | |
Wed 9 Jun | Sat 12 £183; Sun 13 £173; Mon 14 £173 | |
Thu 10 Jun | Sat 12 £157; Sun 13 £147; Mon 14 £147 | |
Sat 12 Jun | Mon 14 £151 | |
Wed 14 Jul | Wed 21 £216; Thu 22 £198 | |
Fares are for adult return flights and include taxes. Last updated on 17 January 2021 at 01:38. |
||
Route Information for Edinburgh to Cologne - EDI to CGN
| ||
Home > Germany > Cologne > from Edinburgh
© 2003-2021 AirFareDataUK. Disclaimer |