Low Fare Flights.co.uk
Find the lowest airfares from UK |
|||||||||||||||||
![]() |
Popular Destinations |
![]() |
Belgium France |
![]() |
Germany Holland |
![]() |
Spain Portugal |
![]() |
Italy Greece |
![]() |
Ireland Scandinavia |
![]() |
Austria Switz. Eastern Europe |
![]() |
Worldwide Destinations |
![]() |
All fares are return and include taxes |
Departs | on | Returns from Amsterdam Click on return date for flight details |
Leeds | Thu 18 Mar | Mon 22 £167; Tue 23 £167 |
Sat 20 Mar | Mon 22 £152; Tue 23 £152 | |
Fri 9 Apr | Fri 16 £142 | |
Sat 10 Apr | Fri 16 £124 | |
Wed 14 Apr | Fri 16 £147; Thu 22 £134 | |
Fri 14 May | Sun 16 £104; Mon 17 £99; Thu 20 £99 | |
Mon 17 May | Thu 20 £103; Mon 24 £125 | |
Thu 27 May | Sun 30 £119; Mon 31 £121; Thu 3 Jun £170; Fri 4 Jun £112 | |
Fri 28 May | Sun 30 £121; Mon 31 £123; Thu 3 Jun £172; Fri 4 Jun £114 | |
Mon 31 May | Thu 3 Jun £195; Fri 4 Jun £137 | |
Thu 3 Jun | Fri 11 £103 | |
Fri 4 Jun | Fri 11 £106 | |
Fri 11 Jun | Sun 20 £101 | |
Wed 16 Jun | Sun 20 £103 | |
Fri 18 Jun | Sun 20 £103 | |
Thu 1 Jul | Sun 4 £118; Fri 9 £108 | |
Sun 4 Jul | Fri 9 £113 | |
Mon 5 Jul | Fri 9 £133 | |
Fri 16 Jul | Sun 25 £130 | |
Sun 18 Jul | Sun 25 £146 | |
Thu 22 Jul | Sun 25 £155; Fri 30 £136 | |
Sun 1 Aug | Mon 9 £114 | |
Fri 6 Aug | Mon 9 £127; Thu 12 £127; Sun 15 £147 | |
Thu 12 Aug | Sun 15 £134; Mon 16 £114 | |
Thu 2 Sep | Sat 4 £114; Sun 5 £265; Mon 6 £120; Thu 9 £117 | |
Fri 3 Sep | Sun 5 £283; Mon 6 £138; Thu 9 £135; Sun 12 £130 | |
Sat 4 Sep | Mon 6 £124; Thu 9 £121; Sun 12 £116 | |
Sun 5 Sep | Thu 9 £115; Sun 12 £110 | |
Tue 7 Sep | Thu 9 £140; Sun 12 £135; Thu 16 £126 | |
Mon 13 Sep | Thu 16 £106; Sun 19 £112; Mon 20 £106 | |
Thu 16 Sep | Sun 19 £112; Mon 20 £106 | |
Fri 17 Sep | Sun 19 £112; Mon 20 £106 | |
Mon 20 Sep | Mon 27 £130 | |
Fri 24 Sep | Mon 27 £124 | |
Fares are for adult return flights and include taxes. Last updated on 1 March 2021 at 01:39. |
||
Route Information for Leeds to Amsterdam - LBA to AMS
| ||
Home > Holland > Amsterdam > from Leeds
© 2003-2021 AirFareDataUK. Disclaimer |