Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights London Heathrow to Bali from £512

Below are some of the very cheapest flights from London Heathrow to Bali Indonesia starting from £512 for return flights. All fares include all taxes and charges.
Bali is a beautiful island in the Republic of Indonesia, the world's largest archipelago situated in Southeast Asia. Ngurah Rai Airport (DPS) is located in southern Bali close to the resorts of Kuta, Nusa Dua and Sanur and 8 miles from Denpasar. Click on the return date for full details or click on flights to Bali for other routes.
Departs From    on Returning
London Heathrow   Sat 3 Apr  Sat 10 £616, Wed 14 £832, Sun 18 £706, Thu 22 £656, Mon 26 £656, Fri 30 £706
  Tue 6 Apr  Tue 13 £706, Sat 17 £656, Wed 21 £571, Sun 25 £571, Thu 29 £571, Mon 3 May £562
  Fri 9 Apr  Fri 16 £651, Tue 20 £586, Sat 24 £586, Wed 28 £562, Sun 2 May £562, Thu 6 May £562
  Mon 12 Apr  Mon 19 £566, Fri 23 £566, Tue 27 £562, Sat 1 May £562, Wed 5 May £562, Sun 9 May £562
  Thu 15 Apr  Thu 22 £521, Mon 26 £521, Fri 30 £521, Tue 4 May £521, Sat 8 May £521, Wed 12 May £521
  Sun 18 Apr  Sun 25 £521, Thu 29 £521, Mon 3 May £521, Fri 7 May £521, Tue 11 May £521, Sat 15 May £521
  Wed 21 Apr  Wed 28 £521, Sun 2 May £521, Thu 6 May £512, Mon 10 May £512, Fri 14 May £537, Tue 18 May £537
  Sat 24 Apr  Sat 1 May £521, Wed 5 May £521, Sun 9 May £537, Thu 13 May £521, Mon 17 May £521, Fri 21 May £521
  Tue 27 Apr  Tue 4 May £521, Sat 8 May £521, Wed 12 May £521, Sun 16 May £562, Thu 20 May £512, Mon 24 May £521
  Fri 30 Apr  Fri 7 May £521, Tue 11 May £521, Sat 15 May £521, Wed 19 May £521, Sun 23 May £521, Thu 27 May £521
  Mon 3 May  Mon 10 £521, Fri 14 £537, Tue 18 £512, Sat 22 £537, Wed 26 £521, Sun 30 £521
  Thu 6 May  Thu 13 £521, Mon 17 £521, Fri 21 £521, Tue 25 £521, Sat 29 £521, Wed 2 Jun £521
  Sun 9 May  Sun 16 £521, Thu 20 £512, Mon 24 £521, Fri 28 £521, Tue 1 Jun £521, Sat 5 Jun £537
  Wed 12 May  Wed 19 £512, Sun 23 £521, Thu 27 £521, Mon 31 £521, Fri 4 Jun £521, Tue 8 Jun £521
  Sat 15 May  Sat 22 £537, Wed 26 £537, Sun 30 £537, Thu 3 Jun £521, Mon 7 Jun £521, Fri 11 Jun £537
  Tue 18 May  Tue 25 £537, Sat 29 £521, Wed 2 Jun £521, Sun 6 Jun £512, Thu 10 Jun £521, Mon 14 Jun £512
  Fri 21 May  Fri 28 £512, Tue 1 Jun £521, Sat 5 Jun £521, Wed 9 Jun £521, Sun 13 Jun £521, Thu 17 Jun £521
  Mon 24 May  Mon 31 £521, Fri 4 Jun £521, Tue 8 Jun £521, Sat 12 Jun £521, Wed 16 Jun £512, Sun 20 Jun £521
  Thu 27 May  Thu 3 Jun £521, Mon 7 Jun £512, Fri 11 Jun £537, Tue 15 Jun £521, Sat 19 Jun £537, Wed 23 Jun £537
  Sun 30 May  Sun 6 Jun £512, Thu 10 Jun £521, Mon 14 Jun £512, Fri 18 Jun £512, Tue 22 Jun £521, Sat 26 Jun £521
  Wed 2 Jun  Wed 9 £562, Sun 13 £562, Mon 21 £562, Fri 25 £562, Tue 29 £562
  Sat 5 Jun  Sat 12 £562, Wed 16 £562, Sun 20 £562, Thu 24 £562, Mon 28 £562, Fri 2 Jul £562
  Tue 8 Jun  Tue 15 £562, Sat 19 £562, Wed 23 £562, Sun 27 £562, Thu 1 Jul £562, Mon 5 Jul £562
  Fri 11 Jun  Fri 18 £562, Sat 26 £562, Wed 30 £562, Sun 4 Jul £562, Thu 8 Jul £562
  Mon 14 Jun  Mon 21 £562, Fri 25 £562, Tue 29 £562, Sat 3 Jul £562, Wed 7 Jul £562, Sun 11 Jul £586
  Thu 17 Jun  Thu 24 £586, Mon 28 £562, Fri 2 Jul £562, Tue 6 Jul £571, Sat 10 Jul £571, Wed 14 Jul £586
  Sun 20 Jun  Sun 27 £562, Thu 1 Jul £562, Mon 5 Jul £562, Fri 9 Jul £562, Tue 13 Jul £609, Sat 17 Jul £609
  Wed 23 Jun  Wed 30 £562, Sun 4 Jul £562, Thu 8 Jul £562, Mon 12 Jul £606, Fri 16 Jul £609, Tue 20 Jul £606
  Sat 26 Jun  Sat 3 Jul £606, Wed 7 Jul £562, Sun 11 Jul £609, Thu 15 Jul £609, Mon 19 Jul £609, Fri 23 Jul £609
  Tue 29 Jun  Tue 6 Jul £609, Sat 10 Jul £609, Wed 14 Jul £606, Sun 18 Jul £606, Thu 22 Jul £609, Mon 26 Jul £609
  Fri 2 Jul  Fri 9 £656, Tue 13 £638, Sat 17 £656, Wed 21 £638, Sun 25 £656, Thu 29 £656
  Mon 5 Jul  Mon 12 £638, Fri 16 £706, Tue 20 £638, Sat 24 £638, Wed 28 £656, Sun 1 Aug £656
  Thu 8 Jul  Thu 15 £656, Mon 19 £638, Fri 23 £638, Tue 27 £656, Sat 31 £656, Wed 4 Aug £656
  Sun 11 Jul  Sun 18 £751, Thu 22 £768, Mon 26 £706, Fri 30 £818, Tue 3 Aug £706, Sat 7 Aug £768
  Wed 14 Jul  Wed 21 £768, Sun 25 £656, Thu 29 £656, Mon 2 Aug £706, Fri 6 Aug £656, Tue 10 Aug £656
  Sat 17 Jul  Sat 24 £928, Wed 28 £928, Sun 1 Aug £928, Thu 5 Aug £928, Mon 9 Aug £928, Fri 13 Aug £928
  Tue 20 Jul  Tue 27 £866, Sat 31 £866, Wed 4 Aug £816, Sun 8 Aug £801, Thu 12 Aug £866, Mon 16 Aug £816
  Fri 23 Jul  Fri 30 £816, Tue 3 Aug £801, Sat 7 Aug £923, Wed 11 Aug £888, Sun 15 Aug £816, Thu 19 Aug £866
 
Please click on the return date for full details of flights.

Summer Timetable for London Heathrow to Bali LHR - DPS
Departs Arrives Journey Time ViaAirlines
12:0011:5016 hours 50mins Kuala Lumpur (Sepang)Malaysia Airlines
12:0512:0517 hours SingaporeQantas & Singapore Airlines
12:3014:0018 hours 30mins BangkokThai Airways
12:3514:5019 hours 15mins Hong KongCathay Pacific
15:0519:0521 hours DohaQatar Airways
17:1019:2019 hours 10mins AmsterdamKLM
18:3019:1017 hours 40mins SingaporeSingapore Airlines
21:0001:0521 hours 5mins SeoulAsiana Airlines & Korean Air
22:0521:3016 hours 25mins SingaporeSingapore Airlines
 
Quick Guide to Bali
Ubud - Bali's cultural centre of painting, carving, Balinese dancing and music-making.
Main Bali resorts - Sanur, Legian, Kuta, Tuban, Lovina, Candidasa, Ubud.
Balinese Dance - This beautiful artform can be observed in village festivals all over the island.
Temples & Palaces - Many thousands of holy places exist on Bali, some of the major ones are Besakin, Tanah Lot, Pura Uluwatu, Tirta Gangga, Ulu Danau and Kerta Gosa.
Denpasar - The island's capital has an art museum and the excellent Bali museum.
Petulu - A natural roost of 1000's of white egrets.
Mount Batur - A 1176 m. high natural vulcano.
Lake Branan - Crater lake set in glorious scenery.
Bali Barat National Park - Wild region of forests, mountains and coral reefs in western Bali.

This page was last updated on 18 March 2010 at 19:28.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights