Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights London Heathrow or Gatwick to Seoul from £469

Below are some of the very cheapest flights from London Heathrow or Gatwick to Seoul South Korea starting from £469 for return flights. All fares include all taxes and charges.
Seoul is the friendly capital metropolis of South Korea, situated only 25 miles from the North Korean border. The city's Incheon International Airport (ICN) lies on an island about 32 miles to the west. Click on the return date for full details or click on flights to Seoul for other routes.
Departs From    on Returning
London Heathrow or
London Gatwick
 
Sat 3 Apr  Sat 10 £632, Wed 14 £503, Sun 18 £593, Thu 22 £565, Mon 26 £565
  Tue 6 Apr  Tue 13 £537, Sat 17 £537, Wed 21 £471, Sun 25 £471, Thu 29 £471
  Fri 9 Apr  Fri 16 £509, Tue 20 £527, Sat 24 £514, Wed 28 £505, Sun 2 May £469
  Mon 12 Apr  Mon 19 £539, Fri 23 £497, Tue 27 £497, Sat 1 May £497, Wed 5 May £497
  Thu 15 Apr  Thu 22 £471, Mon 26 £471, Fri 30 £471, Tue 4 May £520, Sat 8 May £520
  Sun 18 Apr  Sun 25 £471, Thu 29 £471, Mon 3 May £471, Fri 7 May £471, Tue 11 May £497
  Wed 21 Apr  Wed 28 £497, Sun 2 May £471, Thu 6 May £471, Mon 10 May £471, Fri 14 May £471
  Sat 24 Apr  Sat 1 May £520, Wed 5 May £473, Sun 9 May £503, Thu 13 May £520, Mon 17 May £520
  Tue 27 Apr  Tue 4 May £520, Sat 8 May £520, Wed 12 May £471, Sun 16 May £471, Thu 20 May £471
  Fri 30 Apr  Fri 7 May £520, Tue 11 May £520, Sat 15 May £520, Wed 19 May £520, Sun 23 May £527
  Mon 3 May  Mon 10 £497, Fri 14 £497, Tue 18 £497, Sat 22 £520, Wed 26 £497
  Thu 6 May  Thu 13 £471, Mon 17 £471, Fri 21 £471, Tue 25 £497, Sat 29 £514
  Sun 9 May  Sun 16 £471, Thu 20 £471, Mon 24 £471, Fri 28 £471, Tue 1 Jun £497
  Wed 12 May  Wed 19 £471, Sun 23 £471, Thu 27 £471, Mon 31 £471, Fri 4 Jun £471
  Sat 15 May  Sat 22 £520, Wed 26 £473, Sun 30 £473
  Tue 18 May  Tue 25 £497, Sat 29 £514, Wed 2 Jun £471, Sun 6 Jun £471, Thu 10 Jun £471
  Fri 21 May  Fri 28 £471, Tue 1 Jun £520, Sat 5 Jun £471, Wed 9 Jun £471, Sun 13 Jun £471
  Mon 24 May  Mon 31 £497, Fri 4 Jun £497, Tue 8 Jun £497, Sat 12 Jun £520, Wed 16 Jun £497
  Thu 27 May  Thu 3 Jun £471, Mon 7 Jun £471, Fri 11 Jun £471, Tue 15 Jun £497, Sat 19 Jun £471
  Sun 30 May  Sun 6 Jun £497, Thu 10 Jun £497, Mon 14 Jun £497, Fri 18 Jun £497, Tue 22 Jun £497
  Wed 2 Jun  Wed 9 £497, Sun 13 £497, Thu 17 £497, Mon 21 £497, Fri 25 £497
  Sat 5 Jun  Sat 12 £514, Wed 16 £473, Sun 20 £503, Thu 24 £527, Mon 28 £503
  Tue 8 Jun  Tue 15 £497, Sat 19 £497, Wed 23 £497, Sun 27 £473, Thu 1 Jul £497
  Fri 11 Jun  Fri 18 £514, Tue 22 £520, Sat 26 £524, Wed 30 £514, Sun 4 Jul £524
  Mon 14 Jun  Mon 21 £497, Fri 25 £497, Tue 29 £497, Sat 3 Jul £497, Wed 7 Jul £497
  Thu 17 Jun  Thu 24 £497, Mon 28 £497, Fri 2 Jul £473, Tue 6 Jul £497, Sat 10 Jul £497
  Sun 20 Jun  Sun 27 £473, Thu 1 Jul £497, Mon 5 Jul £473, Fri 9 Jul £473, Tue 13 Jul £497
  Wed 23 Jun  Wed 30 £497, Sun 4 Jul £497, Thu 8 Jul £497, Mon 12 Jul £497, Fri 16 Jul £497
  Sat 26 Jun  Sat 3 Jul £527, Wed 7 Jul £473, Sun 11 Jul £503, Thu 15 Jul £527, Mon 19 Jul £473
  Tue 29 Jun  Tue 6 Jul £497, Sat 10 Jul £497, Wed 14 Jul £473, Sun 18 Jul £497, Thu 22 Jul £497
  Fri 2 Jul  Fri 9 £514, Tue 13 £527, Sat 17 £524, Wed 21 £514, Sun 25 £524
  Mon 5 Jul  Mon 12 £497, Fri 16 £497, Tue 20 £497, Sat 24 £539, Wed 28 £497
  Thu 8 Jul  Thu 15 £497, Mon 19 £473, Fri 23 £497, Tue 27 £497, Sat 31 £497
  Sun 11 Jul  Sun 18 £497, Thu 22 £497, Mon 26 £473, Fri 30 £503, Tue 3 Aug £497
  Wed 14 Jul  Wed 21 £497, Sun 25 £497, Thu 29 £497, Mon 2 Aug £497, Fri 6 Aug £497
  Sat 17 Jul  Sat 24 £635, Wed 28 £473, Sun 1 Aug £503, Thu 5 Aug £503, Mon 9 Aug £473
  Tue 20 Jul  Tue 27 £660, Sat 31 £584, Wed 4 Aug £584, Sun 8 Aug £503, Thu 12 Aug £635
  Fri 23 Jul  Tue 3 Aug £700, Wed 11 Aug £593, Sun 15 Aug £593
  Mon 26 Jul  Mon 2 Aug £593, Fri 6 Aug £593, Tue 10 Aug £700, Sat 14 Aug £635, Wed 18 Aug £593
  Thu 29 Jul  Thu 5 Aug £593, Mon 9 Aug £473, Fri 13 Aug £473, Tue 17 Aug £635
  Sun 1 Aug  Sun 8 £503, Thu 12 £635, Mon 16 £473, Fri 20 £473, Tue 24 £660
  Wed 4 Aug  Wed 11 £635, Sun 15 £635, Thu 19 £635, Mon 23 £700, Fri 27 £635
  Sat 7 Aug  Sat 14 £610, Wed 18 £473, Sun 22 £473, Thu 26 £660, Mon 30 £473
  Tue 10 Aug  Tue 17 £635, Sat 21 £584, Wed 25 £473, Sun 29 £473, Thu 2 Sep £660
  Fri 13 Aug  Fri 20 £527, Tue 24 £527, Sat 28 £569, Wed 1 Sep £569, Sun 5 Sep £527
  Mon 16 Aug  Mon 23 £527, Fri 27 £593, Tue 31 £539, Sat 4 Sep £497, Wed 8 Sep £497
  Thu 19 Aug  Thu 26 £582, Mon 30 £473, Fri 3 Sep £473, Tue 7 Sep £539, Sat 11 Sep £539
  Sun 22 Aug  Sun 29 £473, Thu 2 Sep £539, Mon 6 Sep £473, Fri 10 Sep £473, Tue 14 Sep £497
  Wed 25 Aug  Wed 1 Sep £539, Sun 5 Sep £497, Thu 9 Sep £599, Mon 13 Sep £635, Fri 17 Sep £497
  Sat 28 Aug  Sat 4 Sep £527, Wed 8 Sep £503, Sun 12 Sep £503, Thu 16 Sep £527, Mon 20 Sep £503
 
Please click on the return date for full details of flights.

Summer Timetable for London Heathrow to Seoul LHR - SEL
Departs Arrives Journey Time ViaAirlines
 
Summer Timetable for London Gatwick to Seoul LGW - SEL
Departs Arrives Journey Time ViaAirlines
10:1516:1522 hours DohaQatar Airways
14:2516:0517 hours 40mins DubaiEmirates
 
Quick Guide to Seoul
Old Seoul - Royal palaces and narrow streets with quaint traditional tile-roofed homes.
Myung-dong street - Exclusive designer fashion and expensive boutiques.
Itaewon - Great shopping area with colourful nightlife.
Tongdaemun Market - Seoul's large and lively outdoor shopping experience.
Changdeokgung Palace - Royal palace buildings built in 1405, known for its beautiful Secret Garden.
Changgyeonggung Palace - 15th C. former residence of queens and concubines.
Seoul Tower - 63 Storey high landmark, housing an aquarium and other attractions.
War Memorial Museum - The history of war in Korea, aircraft, military displays.
National Folk Museum of Korea - Korean history and customs, located in the grounds of Kyongbuk Palace.
Yeouido Island - Korea's tallest building stands in this Manhatton-like business area.
Chongno Tower - Striking and unusually-shaped office tower.
Taekwondo Memorial Hall - Celebrates Korea's national martial art.
Seoul World Cup Stadium - Situated in Mapo-gu, west of the city.
Bukhansan National Park - Rugged mountain scenery and excellent hiking, 1 hour from Seoul.

This page was last updated on 18 March 2010 at 19:28.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights