Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights London Heathrow or Gatwick to Trivandrum (Kerala) from £338

Below are some of the very cheapest flights from London Heathrow or Gatwick to Trivandrum (Kerala) India starting from £338 for return flights. All fares include all taxes and charges.
Trivandrum is the capital of Kerala and lies 55 miles north of the southern tip of India. The international airport, 4 miles SW of town, caters for flights to Sri Lanka, the Maldives and Middle East as well as domestic flights. Click on the return date for full details or click on flights to Trivandrum (Kerala) for other routes.
Departs From    on Returning
London Heathrow or
London Gatwick
 
Sun 4 Apr  Sun 11 £534, Wed 14 £534, Sat 17 £632, Tue 20 £632, Fri 23 £492, Mon 26 £492, Thu 29 £492
  Wed 7 Apr  Wed 14 £444, Sat 17 £444, Tue 20 £474, Fri 23 £474, Mon 26 £427, Thu 29 £427, Sun 2 May £408
  Sat 10 Apr  Sat 17 £632, Tue 20 £632, Fri 23 £456, Mon 26 £456, Thu 29 £408, Sun 2 May £373, Wed 5 May £443
  Tue 13 Apr  Tue 20 £474, Fri 23 £474, Mon 26 £427, Thu 29 £427, Sun 2 May £427, Wed 5 May £400, Sat 8 May £427
  Fri 16 Apr  Fri 23 £427, Mon 26 £443, Thu 29 £443, Sun 2 May £443, Wed 5 May £443, Sat 8 May £443, Tue 11 May £400
  Mon 19 Apr  Mon 26 £443, Thu 29 £408, Sun 2 May £373, Wed 5 May £425, Sat 8 May £400, Tue 11 May £408, Fri 14 May £425
  Thu 22 Apr  Thu 29 £427, Sun 2 May £427, Wed 5 May £427, Sat 8 May £400, Tue 11 May £427, Fri 14 May £427, Mon 17 May £427
  Sun 25 Apr  Sun 2 May £427, Wed 5 May £400, Sat 8 May £427, Tue 11 May £427, Fri 14 May £427, Mon 17 May £400, Thu 20 May £427
  Wed 28 Apr  Wed 5 May £427, Sat 8 May £408, Tue 11 May £400, Fri 14 May £408, Mon 17 May £427, Thu 20 May £338, Sun 23 May £400
  Sat 1 May  Sat 8 £338, Tue 11 £437, Fri 14 £437, Mon 17 £400, Thu 20 £437, Sun 23 £408, Wed 26 £437
  Tue 4 May  Tue 11 £400, Fri 14 £427, Mon 17 £427, Thu 20 £427, Sun 23 £427, Wed 26 £400, Sat 29 £427
  Fri 7 May  Fri 14 £427, Mon 17 £437, Thu 20 £338, Sun 23 £400, Wed 26 £338, Sat 29 £373, Tue 1 Jun £373
  Mon 10 May  Thu 20 £425, Sun 23 £338, Wed 26 £425, Tue 1 Jun £373, Fri 4 Jun £425
  Thu 13 May  Thu 20 £427, Sun 23 £427, Sat 29 £427, Tue 1 Jun £427, Fri 4 Jun £437
  Sun 16 May  Sun 23 £427, Wed 26 £427, Sat 29 £427, Tue 1 Jun £427, Mon 7 Jun £427, Thu 10 Jun £427
  Wed 19 May  Wed 26 £427, Tue 1 Jun £427, Fri 4 Jun £427, Mon 7 Jun £427, Sun 13 Jun £427
  Sat 22 May  Sat 29 £427, Tue 1 Jun £427, Mon 7 Jun £427, Thu 10 Jun £427
  Tue 25 May  Tue 1 Jun £427, Fri 4 Jun £437, Mon 7 Jun £427, Sun 13 Jun £427, Wed 16 Jun £427, Sat 19 Jun £427
  Fri 28 May  Fri 4 Jun £427, Mon 7 Jun £443, Thu 10 Jun £373, Sun 13 Jun £408, Wed 16 Jun £457, Sat 19 Jun £457, Tue 22 Jun £408
  Mon 31 May  Mon 7 Jun £427, Thu 10 Jun £373, Wed 16 Jun £408, Sat 19 Jun £427, Tue 22 Jun £408, Fri 25 Jun £427
  Thu 3 Jun  Thu 10 £427, Sun 13 £427, Wed 16 £427, Sat 19 £427, Tue 22 £427, Fri 25 £427, Mon 28 £427
  Sun 6 Jun  Sun 13 £427, Wed 16 £427, Sat 19 £427, Tue 22 £427, Fri 25 £427, Mon 28 £427, Thu 1 Jul £427
  Wed 9 Jun  Wed 16 £427, Sat 19 £427, Tue 22 £408, Fri 25 £427, Mon 28 £427, Thu 1 Jul £427, Sun 4 Jul £408
  Sat 12 Jun  Sat 19 £457, Tue 22 £456, Fri 25 £457, Mon 28 £457, Thu 1 Jul £457, Sun 4 Jul £457, Wed 7 Jul £457
  Tue 15 Jun  Tue 22 £456, Fri 25 £474, Mon 28 £456, Thu 1 Jul £456, Sun 4 Jul £474, Wed 7 Jul £474
  Fri 18 Jun  Fri 25 £463, Thu 1 Jul £494, Sun 4 Jul £494, Wed 7 Jul £503, Sat 10 Jul £503, Tue 13 Jul £494
  Mon 21 Jun  Mon 28 £494, Thu 1 Jul £450, Sun 4 Jul £450, Wed 7 Jul £450, Sat 10 Jul £474, Tue 13 Jul £474, Fri 16 Jul £450
  Thu 24 Jun  Thu 1 Jul £450, Sun 4 Jul £474, Wed 7 Jul £474, Sat 10 Jul £474, Tue 13 Jul £474, Fri 16 Jul £474, Mon 19 Jul £474
  Sun 27 Jun  Sun 4 Jul £474, Wed 7 Jul £474, Sat 10 Jul £474, Tue 13 Jul £474, Fri 16 Jul £474, Mon 19 Jul £474, Thu 22 Jul £474
  Wed 30 Jun  Wed 7 Jul £474, Sat 10 Jul £413, Tue 13 Jul £413, Fri 16 Jul £448, Mon 19 Jul £456, Thu 22 Jul £456, Sun 25 Jul £448
  Sat 3 Jul  Sat 10 £448, Tue 13 £504, Fri 16 £503, Mon 19 £503, Thu 22 £481, Sun 25 £481, Wed 28 £503
  Tue 6 Jul  Tue 13 £503, Fri 16 £456, Mon 19 £456, Thu 22 £456, Sun 25 £456, Wed 28 £474, Sat 31 £474
  Fri 9 Jul  Fri 16 £474, Mon 19 £474, Thu 22 £504, Sun 25 £504, Wed 28 £504, Sat 31 £503, Tue 3 Aug £503
  Mon 12 Jul  Mon 19 £503, Thu 22 £503, Sun 25 £503, Wed 28 £444, Sat 31 £444, Tue 3 Aug £444, Fri 6 Aug £444
  Thu 15 Jul  Thu 22 £444, Sun 25 £444, Wed 28 £444, Sat 31 £444, Tue 3 Aug £444, Fri 6 Aug £444, Mon 9 Aug £444
  Sun 18 Jul  Sun 25 £444, Wed 28 £444, Sat 31 £503, Tue 3 Aug £503, Fri 6 Aug £524, Mon 9 Aug £524, Thu 12 Aug £503
  Wed 21 Jul  Wed 28 £503, Sat 31 £524, Tue 3 Aug £524, Fri 6 Aug £524, Mon 9 Aug £524, Thu 12 Aug £503, Sun 15 Aug £503
  Sat 24 Jul  Sat 31 £503, Tue 3 Aug £503, Fri 6 Aug £560, Mon 9 Aug £560, Thu 12 Aug £560, Sun 15 Aug £560
  Sun 25 Jul  Thu 19 Aug £560
  Wed 28 Jul  Wed 4 Aug £560, Sat 7 Aug £523, Tue 10 Aug £523, Fri 13 Aug £503, Mon 16 Aug £503, Thu 19 Aug £503, Sun 22 Aug £503
  Sat 31 Jul  Sat 7 Aug £539, Tue 10 Aug £539, Fri 13 Aug £519, Mon 16 Aug £519, Thu 19 Aug £519, Sun 22 Aug £519, Wed 25 Aug £539
  Tue 3 Aug  Tue 10 £539, Fri 13 £503, Mon 16 £503, Thu 19 £503, Sun 22 £503, Wed 25 £524, Sat 28 £524
  Fri 6 Aug  Fri 13 £524, Mon 16 £524, Thu 19 £503, Sun 22 £503, Wed 25 £524, Sat 28 £524, Tue 31 £503
  Mon 9 Aug  Mon 16 £503, Thu 19 £425, Sun 22 £425, Wed 25 £425, Sat 28 £425, Tue 31 £503, Fri 3 Sep £503
  Thu 12 Aug  Thu 19 £492, Sun 22 £492, Wed 25 £492, Sat 28 £492, Tue 31 £492, Fri 3 Sep £492, Mon 6 Sep £492
  Sun 15 Aug  Sun 22 £492, Wed 25 £492, Sat 28 £492, Tue 31 £492, Fri 3 Sep £492, Mon 6 Sep £492, Thu 9 Sep £492
  Wed 18 Aug  Wed 25 £492, Sat 28 £474, Tue 31 £474, Fri 3 Sep £474, Mon 6 Sep £474, Thu 9 Sep £474, Sun 12 Sep £474
  Sat 21 Aug  Sat 28 £504, Tue 31 £504, Fri 3 Sep £503, Mon 6 Sep £503, Thu 9 Sep £503, Sun 12 Sep £503, Wed 15 Sep £494
  Tue 24 Aug  Tue 31 £494, Fri 3 Sep £474, Mon 6 Sep £474, Thu 9 Sep £474, Sun 12 Sep £474, Wed 15 Sep £443, Sat 18 Sep £443
  Fri 27 Aug  Fri 3 Sep £503, Mon 6 Sep £503, Thu 9 Sep £503, Sun 12 Sep £503, Wed 15 Sep £494, Sat 18 Sep £494, Tue 21 Sep £457
  Mon 30 Aug  Mon 6 Sep £457, Thu 9 Sep £457, Sun 12 Sep £425, Wed 15 Sep £425, Sat 18 Sep £443, Tue 21 Sep £443, Fri 24 Sep £425
 
Please click on the return date for full details of flights.

Summer Timetable for London Heathrow to Trivandrum (Kerala) LHR - TRV
Departs Arrives Journey Time ViaAirlines
09:4003:2013 hours 10mins DubaiRoyal Brunei & Emirates
09:4003:3013 hours 20mins Abu DhabiBritish Airways & Etihad Airway
10:5004:1012 hours 50mins BahrainBritish Airways & Gulf Air
11:0004:0012 hours 30mins DohaQatar Airways
13:3008:4514 hours 45mins ColomboSri Lankan
14:1509:0514 hours 20mins DubaiEmirates
 
Summer Timetable for London Gatwick to Trivandrum (Kerala) LGW - TRV
Departs Arrives Journey Time ViaAirlines
10:0003:2012 hours 50mins DubaiEmirates
10:1504:0013 hours 15mins DohaQatar Airways
14:2509:0514 hours 10mins DubaiEmirates
 
Quick Guide to Trivandrum (Thriruvananthapuram), India
Kovalam Beach - Major tourist and backpackers beach resort, 6 miles south of Thriruvananthapuram.
Sri Padmanabhaswamy Temple - Hindus-only temple with interesting 7-storey gopuram (gateway).
Puttan Malika Palace - Some of the accessible wings are opened as a museum.
Napier Museum - Keralan crafts, south Indian bronzes and other ornaments.
Padmanabhapuram Palace - Exquisite teak and granite palace built by the Rajas of Travancore, (40 miles SE).

This page was last updated on 18 March 2010 at 19:28.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights