Low Fare Flights.co.uk
Find the lowest airfares from UK |
|||||||||||||||||
![]() |
Popular Destinations |
![]() |
Belgium France |
![]() |
Germany Holland |
![]() |
Spain Portugal |
![]() |
Italy Greece |
![]() |
Ireland Scandinavia |
![]() |
Austria Switz. Eastern Europe |
![]() |
Worldwide Destinations |
![]() |
All fares are return and include taxes |
Departs | on | Returns from Riga Click on return date for flight details |
Luton | Sun 14 Mar | Wed 17 £57; Sun 21 £57 |
Wed 17 Mar | Sun 21 £61; Wed 24 £65 | |
Sun 21 Mar | Wed 24 £51; Sun 28 £57; Mon 29 £42; Tue 30 £42 | |
Sun 28 Mar | Tue 30 £37; Wed 31 £50; Fri 2 Apr £37; Sat 3 Apr £37; Mon 5 Apr £37; Tue 6 Apr £32 | |
Mon 29 Mar | Wed 31 £50; Fri 2 Apr £37; Sat 3 Apr £37; Mon 5 Apr £37; Tue 6 Apr £32; Wed 7 Apr £37 | |
Thu 1 Apr | Sat 3 £47; Mon 5 £47; Tue 6 £42; Wed 7 £47; Sat 10 £60 | |
Fri 2 Apr | Mon 5 £56; Tue 6 £51; Wed 7 £56; Sat 10 £69; Sun 11 £63 | |
Sat 3 Apr | Mon 5 £43; Tue 6 £38; Wed 7 £43; Sat 10 £56; Sun 11 £50 | |
Tue 6 Apr | Sat 10 £49; Sun 11 £43 | |
Tue 13 Apr | Sat 17 £66; Tue 20 £66 | |
Wed 14 Apr | Sat 17 £92; Tue 20 £92 | |
Thu 15 Apr | Sat 17 £73; Tue 20 £73; Sat 24 £64 | |
Sat 17 Apr | Tue 20 £63; Sat 24 £54 | |
Sun 18 Apr | Tue 20 £75; Sat 24 £66; Tue 27 £65 | |
Mon 19 Apr | Sat 24 £71; Tue 27 £70 | |
Sat 24 Apr | Tue 27 £46; Fri 30 £62; Sat 1 May £65; Sun 2 May £116 | |
Tue 27 Apr | Fri 30 £78; Sat 1 May £81; Sun 2 May £132; Tue 4 May £72 | |
Fri 30 Apr | Sun 2 May £119; Tue 4 May £59 | |
Fri 7 May | Tue 11 £85; Wed 12 £96 | |
Sat 8 May | Tue 11 £91; Wed 12 £102 | |
Mon 10 May | Wed 12 £95; Tue 18 £99 | |
Tue 11 May | Tue 18 £110 | |
Wed 12 May | Tue 18 £109 | |
Thu 13 May | Tue 18 £99; Sat 22 £90 | |
Fri 14 May | Tue 18 £95; Sat 22 £86 | |
Sun 16 May | Tue 18 £112; Sat 22 £103; Tue 25 £117 | |
Tue 18 May | Sat 22 £92; Tue 25 £106 | |
Wed 19 May | Sat 22 £100; Tue 25 £114 | |
Thu 20 May | Sat 22 £100; Tue 25 £114; Sat 29 £118 | |
Sat 22 May | Tue 25 £106; Sat 29 £110; Sun 30 £106 | |
Wed 26 May | Sat 29 £118; Sun 30 £114; Thu 3 Jun £98 | |
Fri 28 May | Sun 30 £123; Thu 3 Jun £107; Sat 5 Jun £118 | |
Sat 29 May | Thu 3 Jun £108; Sat 5 Jun £119 | |
Sun 30 May | Thu 3 Jun £89; Sat 5 Jun £100 | |
Mon 31 May | Thu 3 Jun £100; Sat 5 Jun £111 | |
Tue 1 Jun | Thu 3 £107; Sat 5 £118 | |
Sun 13 Jun | Sat 19 £160 | |
Tue 15 Jun | Sat 19 £152 | |
Wed 16 Jun | Sat 19 £163; Fri 25 £145 | |
Thu 17 Jun | Sat 19 £181; Fri 25 £163 | |
Sat 19 Jun | Fri 25 £161 | |
Mon 21 Jun | Fri 25 £142 | |
Sat 10 Jul | Sat 17 £201 | |
Sat 17 Jul | Fri 23 £214; Sun 25 £232 | |
Fri 23 Jul | Sun 25 £244; Fri 30 £224 | |
Sat 24 Jul | Fri 30 £212 | |
Fri 30 Jul | Sat 7 Aug £222 | |
Sat 14 Aug | Mon 16 £231; Tue 17 £189; Sat 21 £191 | |
Sun 15 Aug | Tue 17 £170; Sat 21 £172 | |
Mon 16 Aug | Sat 21 £200 | |
Tue 17 Aug | Sat 21 £172 | |
Fares are for adult return flights and include taxes. Last updated on 26 February 2021 at 02:11. |
||
Route Information for Luton to Riga - LTN to RIX
| ||
Home > Latvia > Riga > from Luton
© 2003-2021 AirFareDataUK. Disclaimer |