Low Fare Flights.co.uk
 Find the lowest airfares from UK
 
Popular
Destinations
Belgium
France
Germany
Holland
Spain
Portugal
Italy
Greece
Ireland
Scandinavia
Austria  Switz.
Eastern Europe
Worldwide
Destinations
 
  All fares are return and include taxes

Cheap Flights from London Stansted to Kaunas from £45

Compare the prices of some of the very cheapest airfares from London Stansted to Kaunas (KUN) starting from £45 for return flights. All these low fares from London Stansted airport (STN) are under £124 and include taxes.
Kaunas (also Kowno or Kovno) is the second largest city in Lithuania after the capital Vilnius. Kaunas is an industrial university town with plenty of historical buildings, parks and museums. It is also the home of the famous Zalgiris basketball team. Low cost budget airlines are now offering very cheap priced air tickets to Kaunas airport (KUN). All these fares are for economy seats only.

London Stansted Kaunas Flight and Fare Details

Click on the return date for full details of these London Stansted flights or click on flights to Kaunas for other departure airports and dates.
Departs  on Returning
London Stansted   Tue 30 Mar  Thu 1 Apr £86 or Fri 2 Apr £85 or Sat 3 Apr £86 or Sun 4 Apr £86 or Mon 5 Apr £116 or Tue 6 Apr £86 or Wed 7 Apr £101 or Thu 8 Apr £86
  Wed 31 Mar  Fri 2 Apr £85 or Sat 3 Apr £86 or Sun 4 Apr £86 or Mon 5 Apr £116 or Tue 6 Apr £86 or Wed 7 Apr £101 or Thu 8 Apr £86 or Fri 9 Apr £86
  Sat 3 Apr  Tue 6 £116 or Thu 8 £116 or Fri 9 £116 or Sat 10 £116 or Mon 12 £116
  Sun 4 Apr  Tue 6 £101 or Wed 7 £116 or Thu 8 £101 or Fri 9 £101 or Sat 10 £101 or Mon 12 £101 or Tue 13 £103
  Mon 5 Apr  Wed 7 £116 or Thu 8 £101 or Fri 9 £101 or Sat 10 £101 or Mon 12 £101 or Tue 13 £103 or Wed 14 £89
  Tue 6 Apr  Thu 8 £101 or Fri 9 £101 or Sat 10 £101 or Mon 12 £101 or Tue 13 £103 or Wed 14 £89 or Thu 15 £116
  Wed 7 Apr  Fri 9 £86 or Sat 10 £86 or Sun 11 £116 or Mon 12 £86 or Tue 13 £88 or Wed 14 £74 or Thu 15 £101 or Fri 16 £84
  Thu 8 Apr  Sat 10 £86 or Sun 11 £116 or Mon 12 £86 or Tue 13 £88 or Wed 14 £74 or Thu 15 £101 or Fri 16 £84 or Sat 17 £101
  Fri 9 Apr  Sun 11 £123 or Mon 12 £93 or Tue 13 £95 or Wed 14 £81 or Thu 15 £108 or Fri 16 £91 or Sat 17 £108 or Sun 18 £95
  Sat 10 Apr  Mon 12 £57 or Tue 13 £59 or Wed 14 £46 or Thu 15 £72 or Fri 16 £56 or Sat 17 £72 or Sun 18 £60 or Mon 19 £72
  Sun 11 Apr  Tue 13 £67 or Wed 14 £53 or Thu 15 £80 or Fri 16 £63 or Sat 17 £80 or Sun 18 £67 or Mon 19 £80 or Tue 20 £80
  Mon 12 Apr  Wed 14 £60 or Thu 15 £87 or Fri 16 £70 or Sat 17 £87 or Sun 18 £74 or Mon 19 £87 or Tue 20 £87 or Wed 21 £72
  Tue 13 Apr  Thu 15 £101 or Fri 16 £84 or Sat 17 £101 or Sun 18 £88 or Mon 19 £101 or Tue 20 £101 or Wed 21 £86 or Thu 22 £96
  Wed 14 Apr  Fri 16 £56 or Sat 17 £73 or Sun 18 £60 or Mon 19 £73 or Tue 20 £73 or Wed 21 £58 or Thu 22 £68 or Fri 23 £45
  Thu 15 Apr  Sat 17 £111 or Sun 18 £98 or Mon 19 £111 or Tue 20 £111 or Wed 21 £96 or Thu 22 £106 or Fri 23 £84 or Sat 24 £106
  Fri 16 Apr  Sun 18 £75 or Mon 19 £88 or Tue 20 £88 or Wed 21 £73 or Thu 22 £83 or Fri 23 £60 or Sat 24 £83 or Sun 25 £73
  Sat 17 Apr  Mon 19 £76 or Tue 20 £76 or Wed 21 £61 or Thu 22 £71 or Fri 23 £49 or Sat 24 £71 or Sun 25 £61 or Mon 26 £61
  Sun 18 Apr  Tue 20 £103 or Wed 21 £88 or Thu 22 £98 or Fri 23 £76 or Sat 24 £98 or Sun 25 £88 or Mon 26 £88 or Tue 27 £98
  Mon 19 Apr  Wed 21 £81 or Thu 22 £91 or Fri 23 £69 or Sat 24 £91 or Sun 25 £81 or Mon 26 £81 or Tue 27 £91 or Wed 28 £91
  Tue 20 Apr  Thu 22 £67 or Fri 23 £45 or Sat 24 £67 or Sun 25 £57 or Mon 26 £57 or Tue 27 £67 or Wed 28 £67 or Thu 29 £67
  Wed 21 Apr  Fri 23 £69 or Sat 24 £91 or Sun 25 £81 or Mon 26 £81 or Tue 27 £91 or Wed 28 £91 or Thu 29 £91 or Fri 30 £83
  Thu 22 Apr  Sat 24 £91 or Sun 25 £81 or Mon 26 £81 or Tue 27 £91 or Wed 28 £91 or Thu 29 £91 or Fri 30 £83 or Sat 1 May £83
  Fri 23 Apr  Sun 25 £65 or Mon 26 £65 or Tue 27 £75 or Wed 28 £75 or Thu 29 £75 or Fri 30 £67 or Sat 1 May £67 or Sun 2 May £75
  Sat 24 Apr  Mon 26 £96 or Tue 27 £106 or Wed 28 £106 or Thu 29 £106 or Fri 30 £98 or Sat 1 May £98 or Sun 2 May £106 or Mon 3 May £111
  Sun 25 Apr  Tue 27 £96 or Wed 28 £96 or Thu 29 £96 or Fri 30 £88 or Sat 1 May £88 or Sun 2 May £96 or Mon 3 May £101 or Tue 4 May £86
  Mon 26 Apr  Wed 28 £106 or Thu 29 £106 or Fri 30 £98 or Sat 1 May £98 or Sun 2 May £106 or Mon 3 May £111 or Tue 4 May £96 or Wed 5 May £106
  Tue 27 Apr  Thu 29 £106 or Fri 30 £98 or Sat 1 May £98 or Sun 2 May £106 or Mon 3 May £111 or Tue 4 May £96 or Wed 5 May £106 or Thu 6 May £106
  Wed 28 Apr  Fri 30 £98 or Sat 1 May £98 or Sun 2 May £106 or Mon 3 May £111 or Tue 4 May £96 or Wed 5 May £106 or Thu 6 May £106 or Fri 7 May £98
  Thu 29 Apr  Sat 1 May £98 or Sun 2 May £106 or Mon 3 May £111 or Tue 4 May £96 or Wed 5 May £106 or Thu 6 May £106 or Fri 7 May £98 or Sat 8 May £106
  Fri 30 Apr  Sun 2 May £82 or Mon 3 May £87 or Tue 4 May £72 or Wed 5 May £82 or Thu 6 May £82 or Fri 7 May £74 or Sat 8 May £82 or Sun 9 May £72
  Sat 1 May  Mon 3 £101 or Tue 4 £86 or Wed 5 £96 or Thu 6 £96 or Fri 7 £88 or Sat 8 £96 or Sun 9 £86 or Mon 10 £96
  Sun 2 May  Tue 4 £88 or Wed 5 £98 or Thu 6 £98 or Fri 7 £90 or Sat 8 £98 or Sun 9 £88 or Mon 10 £98 or Tue 11 £90
  Mon 3 May  Wed 5 £98 or Thu 6 £98 or Fri 7 £90 or Sat 8 £98 or Sun 9 £88 or Mon 10 £98 or Tue 11 £90 or Wed 12 £98
  Tue 4 May  Thu 6 £98 or Fri 7 £90 or Sat 8 £98 or Sun 9 £88 or Mon 10 £98 or Tue 11 £90 or Wed 12 £98 or Thu 13 £98
  Wed 5 May  Fri 7 £90 or Sat 8 £98 or Sun 9 £88 or Mon 10 £98 or Tue 11 £90 or Wed 12 £98 or Thu 13 £98 or Fri 14 £80
  Thu 6 May  Sat 8 £91 or Sun 9 £81 or Mon 10 £91 or Tue 11 £83 or Wed 12 £91 or Thu 13 £91 or Fri 14 £73 or Sat 15 £91
  Fri 7 May  Sun 9 £88 or Mon 10 £98 or Tue 11 £90 or Wed 12 £98 or Thu 13 £98 or Fri 14 £80 or Sat 15 £98
  Sat 8 May  Mon 10 £98 or Tue 11 £90 or Wed 12 £98 or Thu 13 £98 or Fri 14 £80 or Sat 15 £98 or Mon 17 £88
  Sun 9 May  Tue 11 £90 or Wed 12 £98 or Thu 13 £98 or Fri 14 £80 or Sat 15 £98 or Mon 17 £88 or Tue 18 £90
  Mon 10 May  Wed 12 £98 or Thu 13 £98 or Fri 14 £80 or Sat 15 £98 or Mon 17 £88 or Tue 18 £90 or Wed 19 £83
  Tue 11 May  Thu 13 £91 or Fri 14 £73 or Sat 15 £91 or Mon 17 £81 or Tue 18 £83 or Wed 19 £76 or Thu 20 £73
  Wed 12 May  Fri 14 £73 or Sat 15 £91 or Mon 17 £81 or Tue 18 £83 or Wed 19 £76 or Thu 20 £73 or Fri 21 £83
  Fri 14 May  Mon 17 £88 or Tue 18 £90 or Wed 19 £83 or Thu 20 £80 or Fri 21 £90 or Sat 22 £90 or Sun 23 £98
  Sat 15 May  Mon 17 £96 or Tue 18 £98 or Wed 19 £91 or Thu 20 £88 or Fri 21 £98 or Sat 22 £98 or Sun 23 £106 or Mon 24 £99
  Sun 16 May  Tue 18 £90 or Wed 19 £83 or Thu 20 £80 or Fri 21 £90 or Sat 22 £90 or Sun 23 £98 or Mon 24 £91 or Tue 25 £92
  Mon 17 May  Wed 19 £83 or Thu 20 £80 or Fri 21 £90 or Sat 22 £90 or Sun 23 £98 or Mon 24 £91 or Tue 25 £92 or Wed 26 £86
  Tue 18 May  Thu 20 £80 or Fri 21 £90 or Sat 22 £90 or Sun 23 £98 or Mon 24 £91 or Tue 25 £92 or Wed 26 £86 or Thu 27 £93
  Wed 19 May  Fri 21 £83 or Sat 22 £83 or Sun 23 £91 or Mon 24 £84 or Tue 25 £85 or Wed 26 £79 or Thu 27 £86 or Fri 28 £83
  Thu 20 May  Sat 22 £90 or Sun 23 £98 or Mon 24 £91 or Tue 25 £92 or Wed 26 £86 or Thu 27 £93 or Fri 28 £90 or Sat 29 £108
  Fri 21 May  Sun 23 £82 or Mon 24 £75 or Tue 25 £76 or Wed 26 £70 or Thu 27 £77 or Fri 28 £74 or Sat 29 £92 or Sun 30 £77
  Sat 22 May  Mon 24 £104 or Tue 25 £105 or Wed 26 £99 or Thu 27 £106 or Fri 28 £103 or Sat 29 £121 or Sun 30 £106 or Mon 31 £106
  Sun 23 May  Tue 25 £96 or Wed 26 £91 or Thu 27 £98 or Fri 28 £95 or Sat 29 £113 or Sun 30 £98 or Mon 31 £98 or Tue 1 Jun £113
  Mon 24 May  Wed 26 £88 or Thu 27 £95 or Fri 28 £92 or Sat 29 £110 or Sun 30 £95 or Mon 31 £95 or Tue 1 Jun £110 or Wed 2 Jun £110
  Tue 25 May  Thu 27 £97 or Fri 28 £95 or Sat 29 £112 or Sun 30 £98 or Mon 31 £98 or Tue 1 Jun £113 or Wed 2 Jun £113 or Thu 3 Jun £110
  Wed 26 May  Fri 28 £75 or Sat 29 £92 or Sun 30 £78 or Mon 31 £78 or Tue 1 Jun £93 or Wed 2 Jun £93 or Thu 3 Jun £90 or Fri 4 Jun £93
  Thu 27 May  Sat 29 £112 or Sun 30 £97 or Mon 31 £98 or Tue 1 Jun £112 or Wed 2 Jun £112 or Thu 3 Jun £110 or Fri 4 Jun £113
  Fri 28 May  Sun 30 £113 or Mon 31 £113
  Sun 30 May  Tue 1 Jun £113 or Wed 2 Jun £113 or Thu 3 Jun £110 or Fri 4 Jun £113 or Mon 7 Jun £110 or Tue 8 Jun £113
  Tue 1 Jun  Thu 10 £124
  Wed 2 Jun  Thu 10 £124
  Thu 3 Jun  Mon 7 £124 or Thu 10 £124
  Fri 4 Jun  Mon 7 £109 or Tue 8 £112 or Wed 9 £112 or Thu 10 £109 or Fri 11 £124 or Sat 12 £120
  Sat 5 Jun  Mon 7 £120 or Tue 8 £123 or Wed 9 £123 or Thu 10 £120 or Mon 14 £123
  Sun 6 Jun  Tue 8 £124 or Wed 9 £123 or Thu 10 £120 or Mon 14 £123 or Tue 15 £106
  Mon 7 Jun  Wed 9 £106 or Thu 10 £103 or Fri 11 £118 or Sat 12 £114 or Mon 14 £106 or Tue 15 £89 or Wed 16 £106
  Tue 8 Jun  Thu 10 £109 or Sat 12 £120 or Mon 14 £112 or Tue 15 £95 or Wed 16 £112 or Thu 17 £104
  Wed 9 Jun  Fri 11 £118 or Sat 12 £114 or Mon 14 £106 or Tue 15 £89 or Wed 16 £106 or Thu 17 £98 or Fri 18 £118
  Thu 10 Jun  Sat 12 £118 or Mon 14 £110 or Tue 15 £93 or Wed 16 £110 or Thu 17 £102 or Fri 18 £123 or Sat 19 £106
  Fri 11 Jun  Tue 15 £110 or Thu 17 £120 or Sat 19 £123
  Sun 13 Jun  Tue 15 £110 or Thu 17 £120 or Sat 19 £123
  Mon 14 Jun  Wed 16 £113 or Thu 17 £105 or Sat 19 £108 or Mon 21 £109 or Tue 22 £109 or Wed 23 £107
  Tue 15 Jun  Thu 17 £99 or Fri 18 £119 or Sat 19 £102 or Mon 21 £103 or Tue 22 £103 or Wed 23 £101 or Thu 24 £104
  Wed 16 Jun  Fri 18 £123 or Sat 19 £106 or Mon 21 £107 or Tue 22 £107 or Wed 23 £105 or Thu 24 £108 or Fri 25 £107
  Thu 17 Jun  Sat 19 £108 or Mon 21 £109 or Tue 22 £109 or Wed 23 £107 or Thu 24 £110 or Fri 25 £109 or Sat 26 £124
  Fri 18 Jun  Mon 21 £107 or Tue 22 £107 or Wed 23 £105 or Thu 24 £108 or Fri 25 £107 or Sat 26 £122
  Sat 19 Jun  Mon 21 £120 or Tue 22 £120 or Wed 23 £118 or Thu 24 £121 or Fri 25 £120 or Mon 28 £123
  Mon 21 Jun  Wed 23 £119 or Thu 24 £121 or Fri 25 £121 or Mon 28 £124 or Tue 29 £124
  Wed 23 Jun  Fri 25 £124

Fares are for adult return flights and include taxes.
Click on the return date for full details of the flights, when the fare and availablity was checked and how to book. Some fares may have changed after they were checked, or flights may now be full.
Last updated on 19 March 2010 at 17:14.
 
Quick Guide to London Stansted Airport (STN)
  • One modern terminal building, nearly 20 million passengers each year.
  • Largest low-cost hub in UK, over 125 European destinations.
  • Ryanair is the largest airline at Stansted flying to 70 destinations.
    Airport Location 
    Next to M11, at Bishop's Stortford, 36 miles by road north of City of London.
    15 miles north west of Chelmsford and 20 miles east of Stevenage.
    How to get there 
    Road - Signposted from M11 and M25 and A120.
    Taxis, expensive from London, will cost more than the flight.
    Train, Stansted Express service goes direct to airport from Liverpool Street Station (40 mins), also train services between Cambridge and Stansted.
    Bus - Airbus serves Stansted Airport from Victoria Coach Station in London.
    National Express has some cheap coach services to/from most major UK Cities and towns direct to Stansted.
  •  
    Quick Guide to the Sights of Kaunas, Lithuania
    Kaunas Town Hall - Impressive 16th C. building in gothic and baroque style.
    Vytautas Church - Large 15th C. gothic church.
    Devils Museum - Interesting collection of thousands of representations of the Devil from all over the world.
    State Art Museum - Huge collections of Lithuanian, Russian and West European paintings and art.
    Basketball - The Zalgiris hometown champion team is the pride of the country.
    Rumsiskes Open Air Museum - Fantastic collection of reconstructed villages, representing the 4 regions of Lithuania as they were 100 years ago.

    No warranty either express or implied is made about the accuracy of the information on this site.
    © 2010 AirfareDataUK.



     Building Menus to
     over 320,000 flights