Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights Manchester to Tokyo from £498

Below are some of the very cheapest flights from Manchester to Tokyo Japan starting from £498 for return flights. All fares include all taxes and charges.
Japan's capital is situated on the Sumida River by Tokyo Bay. Narita airport, (also called Tokyo New International Airport), is about 40 miles NE of the city centre and is well connected by rail and bus. Click on the return date for full details or click on flights to Tokyo for other routes.
Departs From    on Returning
Manchester   Fri 26 Mar  Fri 2 Apr £548, Mon 5 Apr £548, Thu 8 Apr £548, Sun 11 Apr £643, Wed 14 Apr £548, Sat 17 Apr £548, Tue 20 Apr £548
  Mon 29 Mar  Mon 5 Apr £498, Thu 8 Apr £498, Sun 11 Apr £498, Wed 14 Apr £498, Sat 17 Apr £498, Tue 20 Apr £498, Fri 23 Apr £498
  Thu 1 Apr  Thu 8 £562, Sun 11 £643, Wed 14 £604, Sat 17 £562, Tue 20 £562, Fri 23 £562, Mon 26 £562
  Sun 4 Apr  Sun 11 £643, Wed 14 £581, Sat 17 £562, Tue 20 £559, Fri 23 £562, Mon 26 £559, Thu 29 £649
  Wed 7 Apr  Wed 14 £509, Sat 17 £562, Tue 20 £504, Fri 23 £562, Mon 26 £544, Thu 29 £649, Sun 2 May £562
  Sat 10 Apr  Sat 17 £607, Tue 20 £505, Fri 23 £585, Mon 26 £545, Thu 29 £650, Sun 2 May £607, Wed 5 May £510
  Tue 13 Apr  Tue 20 £559, Fri 23 £562, Mon 26 £559, Thu 29 £649, Sun 2 May £562, Wed 5 May £559, Sat 8 May £562
  Thu 15 Apr  Thu 22 £652, Sun 25 £652, Wed 28 £721, Sat 1 May £721, Tue 4 May £652, Fri 7 May £652, Mon 10 May £535
  Fri 16 Apr  Fri 23 £562, Mon 26 £559, Thu 29 £649, Sun 2 May £562, Wed 5 May £559, Sat 8 May £562, Tue 11 May £559
  Sun 18 Apr  Sun 25 £535, Wed 28 £805, Sat 1 May £805, Fri 7 May £677, Mon 10 May £677, Thu 13 May £535
  Mon 19 Apr  Mon 26 £562, Thu 29 £655, Sun 2 May £562, Wed 5 May £562, Sat 8 May £562, Tue 11 May £562, Fri 14 May £562
  Wed 21 Apr  Wed 28 £535, Sat 1 May £696, Tue 4 May £696, Fri 7 May £535, Mon 10 May £535, Sun 16 May £535
  Thu 22 Apr  Thu 29 £655, Sun 2 May £562, Wed 5 May £559, Sat 8 May £562, Tue 11 May £559, Fri 14 May £559, Mon 17 May £562
  Sat 24 Apr  Sat 1 May £535, Tue 4 May £652, Fri 7 May £652, Mon 10 May £565, Thu 13 May £565, Sun 16 May £565, Wed 19 May £565
  Sun 25 Apr  Sun 2 May £562, Wed 5 May £562, Sat 8 May £562, Tue 11 May £562, Fri 14 May £562, Mon 17 May £562, Thu 20 May £562
  Tue 27 Apr  Fri 7 May £577, Mon 10 May £577, Thu 13 May £548, Sun 16 May £548, Wed 19 May £548, Sat 22 May £548
  Wed 28 Apr  Wed 5 May £544, Sat 8 May £562, Tue 11 May £559, Fri 14 May £544, Mon 17 May £559, Thu 20 May £559, Sun 23 May £562
  Fri 30 Apr  Fri 7 May £565, Mon 10 May £565, Thu 13 May £548, Sun 16 May £548, Wed 19 May £548, Sat 22 May £548, Tue 25 May £548
  Sat 1 May  Sat 8 £562, Tue 11 £562, Fri 14 £562, Mon 17 £562, Thu 20 £562, Sun 23 £562, Wed 26 £562
  Mon 3 May  Mon 10 £548, Thu 13 £741, Sun 16 £741, Wed 19 £741, Sat 22 £741, Tue 25 £741, Fri 28 £741
  Tue 4 May  Tue 11 £562, Fri 14 £562, Mon 17 £562, Thu 20 £562, Sun 23 £562, Wed 26 £562, Sat 29 £655
  Thu 6 May  Thu 13 £685, Sun 16 £685, Wed 19 £730, Sat 22 £730, Tue 25 £730, Fri 28 £730, Mon 31 £730
  Fri 7 May  Fri 14 £562, Mon 17 £562, Thu 20 £562, Sun 23 £562, Wed 26 £562, Sat 29 £655, Tue 1 Jun £562
  Sun 9 May  Sun 16 £730, Wed 19 £735, Sat 22 £735, Tue 25 £721, Fri 28 £721, Thu 3 Jun £671
  Mon 10 May  Mon 17 £562, Thu 20 £562, Sun 23 £562, Wed 26 £562, Sat 29 £655, Tue 1 Jun £562, Fri 4 Jun £562
  Wed 12 May  Wed 19 £671
  Thu 13 May  Thu 20 £562, Sun 23 £562, Wed 26 £562, Sat 29 £623, Tue 1 Jun £562, Fri 4 Jun £562, Mon 7 Jun £562
  Sun 16 May  Sun 23 £562, Wed 26 £562, Sat 29 £623, Tue 1 Jun £562, Fri 4 Jun £562, Mon 7 Jun £562, Thu 10 Jun £562
  Wed 19 May  Wed 26 £562, Sat 29 £655, Tue 1 Jun £562, Fri 4 Jun £562, Mon 7 Jun £562, Thu 10 Jun £562, Sun 13 Jun £562
  Sat 22 May  Sat 29 £623, Tue 1 Jun £562, Fri 4 Jun £562, Mon 7 Jun £562, Thu 10 Jun £562, Sun 13 Jun £562, Wed 16 Jun £562
  Tue 25 May  Tue 1 Jun £562, Fri 4 Jun £562, Mon 7 Jun £562, Thu 10 Jun £562, Sun 13 Jun £562, Wed 16 Jun £562, Sat 19 Jun £562
  Fri 28 May  Fri 4 Jun £562, Mon 7 Jun £562, Thu 10 Jun £562, Sun 13 Jun £562, Wed 16 Jun £562, Sat 19 Jun £562, Tue 22 Jun £562
  Wed 9 Jun  Thu 1 Jul £507, Sun 4 Jul £507
  Sat 12 Jun  Sat 19 £655, Tue 22 £655, Fri 25 £534, Mon 28 £534, Sun 4 Jul £534, Wed 7 Jul £534
  Tue 15 Jun  Tue 22 £507, Fri 25 £507, Mon 28 £507, Thu 1 Jul £507, Sun 4 Jul £507, Wed 7 Jul £507, Sat 10 Jul £607
  Fri 18 Jun  Fri 25 £607, Mon 28 £574, Thu 1 Jul £574, Sun 4 Jul £577, Wed 7 Jul £577, Sat 10 Jul £626, Tue 13 Jul £626
  Mon 21 Jun  Mon 28 £507, Thu 1 Jul £507, Sun 4 Jul £507, Wed 7 Jul £507, Sat 10 Jul £629, Tue 13 Jul £629
  Thu 24 Jun  Thu 1 Jul £566, Sun 4 Jul £566, Wed 7 Jul £566, Sat 10 Jul £566, Tue 13 Jul £566, Fri 16 Jul £566, Mon 19 Jul £566
  Sun 27 Jun  Sun 4 Jul £566, Sat 10 Jul £654, Tue 13 Jul £654, Fri 16 Jul £608, Mon 19 Jul £608, Thu 22 Jul £624
  Wed 30 Jun  Wed 7 Jul £624, Sat 10 Jul £654, Tue 13 Jul £636, Fri 16 Jul £654, Mon 19 Jul £574, Thu 22 Jul £636, Sun 25 Jul £654
  Sat 3 Jul  Sat 10 £684, Tue 13 £684, Fri 16 £684, Mon 19 £684, Thu 22 £669, Sun 25 £669, Wed 28 £714
  Tue 6 Jul  Tue 13 £714, Fri 16 £608, Mon 19 £608, Thu 22 £581, Sun 25 £581, Wed 28 £624, Sat 31 £624
  Fri 9 Jul  Fri 16 £625, Mon 19 £625, Thu 22 £581, Sun 25 £581, Wed 28 £624, Sat 31 £624, Tue 3 Aug £624
  Mon 12 Jul  Mon 19 £624, Thu 22 £579, Sun 25 £624, Fri 6 Aug £725
  Thu 15 Jul  Thu 22 £725, Sun 25 £579, Wed 28 £579, Sat 31 £728, Tue 3 Aug £728, Mon 9 Aug £728
  Sun 18 Jul  Sun 25 £728, Wed 28 £755, Sat 31 £755, Tue 3 Aug £755, Fri 6 Aug £755
  Wed 21 Jul  Wed 28 £681, Sat 31 £681, Tue 3 Aug £680, Fri 6 Aug £680, Mon 9 Aug £728, Thu 12 Aug £728, Sun 15 Aug £784
  Sat 24 Jul  Sat 31 £784, Tue 3 Aug £755, Fri 6 Aug £755, Mon 9 Aug £755, Thu 12 Aug £755, Sun 15 Aug £755, Wed 18 Aug £755
  Tue 27 Jul  Tue 3 Aug £755, Fri 6 Aug £784, Mon 9 Aug £784, Thu 12 Aug £721, Sun 15 Aug £721, Wed 18 Aug £721, Sat 21 Aug £721
  Fri 30 Jul  Mon 9 Aug £755, Thu 12 Aug £755, Sun 15 Aug £821, Wed 18 Aug £821, Sat 21 Aug £782, Tue 24 Aug £782
  Mon 2 Aug  Mon 9 £755, Thu 12 £755, Sun 15 £821, Wed 18 £821, Sat 21 £782, Tue 24 £782, Fri 27 £718
  Thu 5 Aug  Thu 12 £718, Sun 15 £821, Wed 18 £821, Sat 21 £782, Tue 24 £782, Fri 27 £718, Mon 30 £718
  Sun 8 Aug  Sun 15 £824, Wed 18 £824, Sat 21 £785, Tue 24 £785, Fri 27 £760, Mon 30 £760, Thu 2 Sep £755
  Wed 11 Aug  Wed 18 £755, Sat 21 £654, Tue 24 £654, Mon 30 £574, Thu 2 Sep £574, Sun 5 Sep £729
  Sat 14 Aug  Sat 21 £729, Tue 24 £806, Fri 27 £806, Mon 30 £806, Thu 2 Sep £806, Sun 5 Sep £806, Wed 8 Sep £806
  Tue 17 Aug  Thu 2 Sep £740, Sun 5 Sep £740, Wed 8 Sep £740, Sat 11 Sep £740
  Fri 20 Aug  Fri 27 £684, Mon 30 £684, Thu 2 Sep £684, Sun 5 Sep £684, Wed 8 Sep £699, Sat 11 Sep £699, Tue 14 Sep £699
  Mon 23 Aug  Mon 30 £699, Thu 2 Sep £694, Sun 5 Sep £694, Wed 8 Sep £734, Sat 11 Sep £734, Tue 14 Sep £734, Fri 17 Sep £734
  Thu 26 Aug  Thu 2 Sep £654, Sun 5 Sep £654, Sat 11 Sep £619, Tue 14 Sep £683, Fri 17 Sep £683, Mon 20 Sep £596
  Sun 29 Aug  Sun 5 Sep £596, Wed 8 Sep £683, Sat 11 Sep £683, Fri 17 Sep £619, Mon 20 Sep £619, Thu 23 Sep £596
  Wed 1 Sep  Wed 8 £596, Sat 11 £619, Tue 14 £619, Fri 17 £619, Mon 20 £619, Thu 23 £596, Sun 26 £596
  Sat 4 Sep  Sat 11 £649, Tue 14 £649, Thu 23 £626, Sun 26 £626, Wed 29 £685
  Tue 7 Sep  Tue 14 £685, Fri 17 £617, Mon 20 £617, Thu 23 £617, Sun 26 £617, Sat 2 Oct £617
  Fri 10 Sep  Fri 17 £617, Mon 20 £569, Thu 23 £569, Sat 2 Oct £569, Tue 5 Oct £569
  Mon 13 Sep  Mon 20 £685, Thu 23 £685, Sun 26 £655, Wed 29 £636, Sat 2 Oct £636, Tue 5 Oct £636, Fri 8 Oct £636
 
Please click on the return date for full details of flights.

Timetable for Manchester to Tokyo Flights MAN - TYO
Departs Arrives Journey Time ViaAirlines
06:4006:3015 hours 50mins Paris C de GaulleAir France
08:4507:5015 hours 5mins ZurichSwiss Airways
09:2507:3014 hours 5mins FrankfurtLufthansa
09:4008:1014 hours 30mins Paris C de GaulleAir France
10:1509:3515 hours 20mins CopenhagenSAS Scandinavian Airlines
10:2508:5514 hours 30mins HelsinkiFinnair
10:5009:3014 hours 40mins London HeathrowBritish Midland & Virgin Atlantic
11:0510:1515 hours 10mins MunichLufthansa
11:1009:0513 hours 55mins London HeathrowBritish Airways
13:1011:4014 hours 30mins AmsterdamKLM
13:5014:1516 hours 25mins Paris C de GaulleFlybe & Japan Airlines
15:3014:4015 hours 10mins Paris C de GaulleAir France & All Nippon
15:3015:0015 hours 30mins London HeathrowBritish Airways & Japan Airlines
16:0015:2515 hours 25mins FrankfurtFlybe & Japan Airlines
16:4515:2514 hours 40mins AmsterdamKLM & Japan Airlines
17:0015:2014 hours 20mins London HeathrowBritish Midland & All Nippon
19:4518:0014 hours 15mins Paris C de GaulleAir France
 
Quick Guide to Tokyo, Japan
Ginza District - The typical glitzy Tokyo shopping experience.
Tsukiji Fish Market - Around 1700 fish stalls are crammed together in a huge hangar-type building.
Tokyo Tower - The city's panorama from the Japanese Eiffel Tower.
Sumida River trips - Another view of Tokyo.
Tokyo International Forum - Tokyo's distinctive airy glass atrium is filled with shops and restaurants.
Diet Building - Imposing granite Japanese government edifice.
Imperial Palace - Home of the Japanese emperor family, set in gardens and parkland.
Kitanomaru Park - Pleasant grounds with Art and Science Museums.
Yasukuni Shrine - Dedicated to the 2.5 million Japanese who died in WW2.
Koishikawa Korakuen Garden - Delightfully traditional pleasure gardens.
Akihabara Electronics District - Bazaar of tiny shops selling a myriad of electronic devices.
Tokyo National Museum - Large complex housing world-class collections.
West Shinjuku - Tokyo's main skyscraper district.

This page was last updated on 10 March 2010 at 08:35.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights