Low Fare Flights.co.uk
 Find the lowest airfares from UK
 
Popular
Destinations
Belgium
France
Germany
Holland
Spain
Portugal
Italy
Greece
Ireland
Scandinavia
Austria  Switz.
Eastern Europe
Worldwide
Destinations
 
All fares are return and include taxes
Home > Italy  > Rome  >  February

Cheap Flights to Rome in February

Below are some of the very lowest monthly airfares to Rome from UK airports in February.
Click on the return date for full details of flight, or go back to previous page.
DepartsonReturns from Rome Ciampino      Click on return date for flight details in February
Bristol 
from £54 
Fri 19 FebFri 26 £66; Sun 28 £79
 Sun 28Fri 5 Mar £54
go to top
DepartsonReturns from Rome Ciampino      Click on return date for flight details in February
Edinburgh 
from £42 
Fri 5 FebSun 7 £55; Mon 8 £80; Fri 12 £68; Sun 14 £73
 Sun 7Fri 12 £44; Sun 14 £49; Mon 15 £89
 Mon 8Fri 12 £44; Sun 14 £49; Mon 15 £89
 Fri 12Sun 14 £86; Mon 15 £126; Fri 19 £92; Sun 21 £86
 Sun 14Fri 19 £53; Sun 21 £47; Mon 22 £42
 Mon 15Fri 19 £53; Sun 21 £47; Mon 22 £42
 Fri 19Sun 21 £62; Mon 22 £57; Fri 26 £57; Sun 28 £63
 Mon 22Fri 26 £44; Sun 28 £50; Mon 1 Mar £44
 Fri 26Sun 28 £50; Mon 1 Mar £44; Fri 5 Mar £49; Sun 7 Mar £44
 Sun 28Fri 5 Mar £66; Sun 7 Mar £61; Mon 8 Mar £79
go to top
DepartsonReturns from Rome Ciampino      Click on return date for flight details in February
Glasgow 
from £100 
Mon 15 FebMon 22 £159
 Fri 19Mon 22 £163; Fri 26 £119
 Mon 22Fri 26 £100; Mon 1 Mar £130
 Fri 26Mon 1 Mar £151; Fri 5 Mar £128
go to top
DepartsonReturns from Rome Ciampino      Click on return date for flight details in February
Gatwick 
from £55 
Fri 12 FebSun 14 £167; Fri 19 £262; Sat 20 £229; Sun 21 £164
 Sat 13Mon 15 £263; Fri 19 £186; Sat 20 £153; Sun 21 £88; Mon 22 £86
 Sun 14Fri 19 £156; Sat 20 £123; Sun 21 £58; Mon 22 £56
 Mon 15Fri 19 £174; Sat 20 £141; Sun 21 £76; Mon 22 £74
 Fri 19Sun 21 £109; Mon 22 £107; Fri 26 £113; Sun 28 £107
 Sat 20Mon 22 £57; Fri 26 £63; Sun 28 £57; Mon 1 Mar £56
 Sun 21Fri 26 £62; Sun 28 £56; Mon 1 Mar £55; Tue 2 Mar £74
 Mon 22Fri 26 £62; Sun 28 £56; Mon 1 Mar £55; Tue 2 Mar £74
 Fri 26Sun 28 £132; Mon 1 Mar £131; Tue 2 Mar £150; Fri 5 Mar £132; Sun 7 Mar £132
 Sun 28Tue 2 Mar £74; Fri 5 Mar £56; Sun 7 Mar £56; Mon 8 Mar £223; Tue 9 Mar £74
go to top
DepartsonReturns from Rome Ciampino      Click on return date for flight details in February
Heathrow 
from £61 
Thu 4 FebSat 6 £85; Sun 7 £85; Tue 9 £80; Wed 10 £84; Sat 13 £79
 Fri 5Sun 7 £78; Tue 9 £73; Wed 10 £77; Sat 13 £72; Sun 14 £75
 Sat 6Tue 9 £73; Wed 10 £77; Sat 13 £72; Sun 14 £75; Mon 15 £78
 Sun 7Tue 9 £73; Wed 10 £77; Sat 13 £72; Sun 14 £75; Mon 15 £78; Tue 16 £83
 Mon 8Wed 10 £84; Sat 13 £79; Sun 14 £82; Mon 15 £85; Tue 16 £90; Wed 17 £85
 Tue 9Sat 13 £67; Sun 14 £70; Mon 15 £73; Tue 16 £78; Wed 17 £73
 Wed 10Sat 13 £71; Sun 14 £74; Mon 15 £77; Tue 16 £82; Wed 17 £77; Fri 19 £88
 Thu 11Sat 13 £86; Sun 14 £89; Mon 15 £92; Tue 16 £97; Wed 17 £92; Fri 19 £103; Sat 20 £132
 Fri 12Sun 14 £103; Mon 15 £106; Tue 16 £111; Wed 17 £106; Fri 19 £117; Sat 20 £146
 Sat 13Mon 15 £133; Tue 16 £138; Wed 17 £133; Fri 19 £144; Sat 20 £173
 Sun 14Tue 16 £112; Wed 17 £107; Fri 19 £118; Sat 20 £147; Tue 23 £107
 Mon 15Wed 17 £96; Fri 19 £107; Sat 20 £136; Tue 23 £96; Wed 24 £85
 Wed 17Fri 19 £96; Sat 20 £125; Tue 23 £85; Wed 24 £74; Thu 25 £88
 Fri 19Tue 23 £73; Wed 24 £62; Thu 25 £76; Sat 27 £62; Sun 28 £73
 Sun 21Tue 23 £85; Wed 24 £74; Thu 25 £88; Sat 27 £74; Sun 28 £85; Mon 1 Mar £73
 Tue 23Thu 25 £76; Sat 27 £62; Sun 28 £73; Mon 1 Mar £61
 Wed 24Sat 27 £73; Sun 28 £84; Mon 1 Mar £72
 Thu 25Sat 27 £73; Sun 28 £84; Mon 1 Mar £72
 Fri 26Sun 28 £84; Mon 1 Mar £72; Sun 7 Mar £72
 Sat 27Mon 1 Mar £78; Sun 7 Mar £78
 Sun 28Sun 7 Mar £65; Tue 9 Mar £67
go to top
DepartsonReturns from Rome Ciampino      Click on return date for flight details in February
Manchester 
from £111 
Thu 4 FebSun 7 £127; Mon 8 £189; Thu 11 £132
 Sun 7Thu 11 £133; Mon 15 £171; Tue 16 £141
 Thu 11Mon 15 £209; Tue 16 £179; Thu 18 £220
 Fri 12Mon 15 £280; Tue 16 £250; Thu 18 £291
 Tue 23Mon 1 Mar £111
 Thu 25Mon 1 Mar £130
go to top
DepartsonReturns from Rome Ciampino      Click on return date for flight details in February
Stansted 
from £46 
Wed 3 FebFri 5 £50; Sat 6 £46; Sun 7 £50; Mon 8 £50; Tue 9 £46; Wed 10 £46; Thu 11 £46; Fri 12 £46
 Thu 4Sat 6 £46; Sun 7 £50; Mon 8 £50; Tue 9 £46; Wed 10 £46; Thu 11 £46; Fri 12 £46; Sat 13 £50
 Fri 5Sun 7 £50; Mon 8 £50; Tue 9 £46; Wed 10 £46; Thu 11 £46; Fri 12 £46; Sat 13 £50; Sun 14 £54
 Sat 6Mon 8 £50; Tue 9 £46; Wed 10 £46; Thu 11 £46; Fri 12 £46; Sat 13 £50; Sun 14 £54; Mon 15 £59
 Sun 7Tue 9 £50; Wed 10 £50; Thu 11 £50; Fri 12 £50; Sat 13 £54; Sun 14 £58; Mon 15 £63; Tue 16 £58
 Mon 8Wed 10 £50; Thu 11 £50; Fri 12 £50; Sat 13 £54; Sun 14 £58; Mon 15 £63; Tue 16 £58; Wed 17 £53
 Tue 9Thu 11 £46; Fri 12 £46; Sat 13 £50; Sun 14 £54; Mon 15 £59; Tue 16 £54; Wed 17 £49; Thu 18 £54
 Wed 10Fri 12 £54; Sat 13 £58; Sun 14 £62; Mon 15 £67; Tue 16 £62; Wed 17 £57; Thu 18 £62; Fri 19 £75
 Thu 11Sat 13 £63; Sun 14 £67; Mon 15 £72; Tue 16 £67; Wed 17 £62; Thu 18 £67; Fri 19 £80; Sat 20 £75
 Fri 12Sun 14 £68; Mon 15 £73; Tue 16 £68; Wed 17 £63; Thu 18 £68; Fri 19 £81; Sat 20 £76; Sun 21 £78
 Sat 13Mon 15 £73; Tue 16 £68; Wed 17 £63; Thu 18 £68; Fri 19 £81; Sat 20 £76; Sun 21 £78; Mon 22 £68
 Sun 14Tue 16 £68; Wed 17 £63; Thu 18 £68; Fri 19 £81; Sat 20 £76; Sun 21 £78; Mon 22 £68; Tue 23 £64
 Mon 15Wed 17 £57; Thu 18 £62; Fri 19 £75; Sat 20 £70; Sun 21 £72; Mon 22 £62; Tue 23 £58; Wed 24 £55
 Tue 16Thu 18 £62; Fri 19 £75; Sat 20 £70; Sun 21 £72; Mon 22 £62; Tue 23 £58; Wed 24 £55; Thu 25 £63
 Wed 17Fri 19 £75; Sat 20 £70; Sun 21 £72; Mon 22 £62; Tue 23 £58; Wed 24 £55; Thu 25 £63; Fri 26 £58
 Thu 18Sat 20 £70; Sun 21 £72; Mon 22 £62; Tue 23 £58; Wed 24 £55; Thu 25 £63; Fri 26 £58; Sat 27 £63
 Fri 19Sun 21 £68; Mon 22 £58; Tue 23 £54; Wed 24 £51; Thu 25 £59; Fri 26 £54; Sat 27 £59; Sun 28 £58
 Sat 20Mon 22 £62; Tue 23 £58; Wed 24 £55; Thu 25 £63; Fri 26 £58; Sat 27 £63; Sun 28 £62; Mon 1 Mar £62
 Sun 21Tue 23 £54; Wed 24 £51; Thu 25 £59; Fri 26 £54; Sat 27 £59; Sun 28 £58; Mon 1 Mar £58; Tue 2 Mar £58
 Mon 22Wed 24 £55; Thu 25 £63; Fri 26 £58; Sat 27 £63; Sun 28 £62; Mon 1 Mar £62; Tue 2 Mar £62; Wed 3 Mar £58
 Tue 23Thu 25 £59; Fri 26 £54; Sat 27 £59; Sun 28 £58; Mon 1 Mar £58; Tue 2 Mar £58; Wed 3 Mar £54; Thu 4 Mar £54
 Wed 24Fri 26 £54; Sat 27 £59; Sun 28 £58; Mon 1 Mar £58; Tue 2 Mar £58; Wed 3 Mar £54; Thu 4 Mar £54; Fri 5 Mar £59
 Thu 25Sat 27 £59; Sun 28 £58; Mon 1 Mar £58; Tue 2 Mar £58; Wed 3 Mar £54; Thu 4 Mar £54; Fri 5 Mar £59; Sat 6 Mar £54
 Fri 26Sun 28 £58; Mon 1 Mar £58; Tue 2 Mar £58; Wed 3 Mar £54; Thu 4 Mar £54; Fri 5 Mar £59; Sat 6 Mar £54; Sun 7 Mar £59
 Sat 27Mon 1 Mar £62; Tue 2 Mar £62; Wed 3 Mar £58; Thu 4 Mar £58; Fri 5 Mar £63; Sat 6 Mar £58; Sun 7 Mar £63; Mon 8 Mar £62
 Sun 28Tue 2 Mar £58; Wed 3 Mar £54; Thu 4 Mar £54; Fri 5 Mar £59; Sat 6 Mar £54; Sun 7 Mar £59; Mon 8 Mar £58; Tue 9 Mar £54
go to top

Fares are for adult return flights and include taxes.
Some fares may have changed after they were checked, or flights may now be full. If you have not found the date or airfare you require try clicking on Cheap Flights to Rome for more flights and dates or have a look at the other list of destinations. Last updated on 24 January 2021 at 02:00.
© 2003-2021 AirFareDataUK.

 Building menus to
 54190 return flights